Aquí tienes un resumen general de las cifras de ventas de coches en España durante el mes de septiembre de 2023, así como el ranking por marcas y por segmentos.
Se han matriculado 64855 unidades, lo que supone un ligero descenso del 3,98 % con respecto a septiembre de 2022. Ya llevábamos varios meses flojitos, pero es la primera vez que las ventas bajan desde diciembre del año pasado. Veremos si ha sido un "accidente" o se convierte en la tendencia general, lo cual no sería de extrañar: precios muy altos (tanto de los propios coches como de los combustibles) e incertidumbre sobre las etiquetas y las ciudades.
Unas cuantas novedades este mes: los restyling de BMW X5 y X6, Opel Corsa y MG HS; la nueva generación del Honda CR-V y los nuevos Aston Martin DB12, Honda e:Ny1 (la versión eléctrica del HR-V) y Lexus LM, además de la nueva marca Skywell que trae su modelo ET5.
Marcas
POSICIÓN | ANTERIOR | MARCA | UNIDADES | ACUMULADO |
1 | 1 | Toyota | 6149 | 63094 |
2 | 2 | Kia | 4263 | 49558 |
3 | 5 | Peugeot | 4012 | 46895 |
4 | 4 | Volkswagen | 3742 | 48369 |
5 | 10 | Citroën | 3707 | 33561 |
6 | 3 | Hyundai | 3595 | 42535 |
7 | 9 | Mercedes-Benz | 3498 | 30622 |
8 | 7 | Renault | 3234 | 41266 |
9 | 15 | BMW | 3150 | 24296 |
10 | 8 | Dacia | 3094 | 34617 |
11 | 6 | Seat | 2911 | 45761 |
12 | 12 | MG | 2811 | 19925 |
13 | 11 | Audi | 2363 | 30982 |
14 | 14 | Skoda | 2286 | 23097 |
15 | 17 | Nissan | 2150 | 17601 |
16 | 13 | Ford | 2097 | 26284 |
17 | 16 | Opel | 1627 | 21739 |
18 | 19 | Mazda | 1480 | 11481 |
19 | 20 | Fiat | 1265 | 17066 |
20 | 22 | Volvo | 983 | 9413 |
21 | 21 | Cupra | 950 | 15195 |
22 | 26 | Mini | 759 | 6150 |
23 | 18 | Tesla | 727 | 8230 |
24 | 24 | Lexus | 555 | 5406 |
25 | 23 | Jeep | 516 | 7435 |
26 | 25 | Suzuki | 514 | 4480 |
27 | 29 | Mitsubishi | 279 | 2990 |
28 | 27 | Land Rover | 268 | 2502 |
29 | 28 | DS | 258 | 3055 |
30 | 31 | Honda | 257 | 1787 |
31 | 30 | SsangYong | 254 | 2068 |
32 | 32 | Porsche | 198 | 2321 |
33 | 36 | Alfa Romeo | 154 | 2240 |
34 | 35 | Smart | 104 | 491 |
35 | 34 | Subaru | 98 | 1691 |
36 | 37 | Ligier | 94 | 739 |
37 | 38 | Aixam | 82 | 707 |
38 | 33 | Lynk&Co | 81 | 3715 |
39 | 44 | BYD | 48 | 202 |
40 | 40 | DFSK | 41 | 266 |
41 | 42 | Isuzu | 28 | 198 |
42 | 41 | Jaguar | 27 | 467 |
43 | 45 | Abarth | 25 | 275 |
44 | 39 | Polestar | 21 | 583 |
45 | 46 | Evo | 19 | 60 |
46 | 43 | Maserati | 18 | 320 |
47 | 56 | Ineos | 10 | 53 |
48 | 55 | SWM | 6 | 575 |
49 | 49 | Ferrari | 6 | 65 |
50 | 47 | Chery | 6 | 57 |
51 | 50 | Bentley | 5 | 53 |
52 | 60 | Lamborghini | 5 | 39 |
53 | 65 | Aston Martin | 5 | 30 |
54 | 48 | XEV | 4 | 80 |
55 | 53 | Alpine | 4 | 42 |
56 | 58 | Lotus | 4 | 14 |
57 | 67 | Zhidou | 2 | 16 |
58 | 57 | Jiayuan | 1 | 14 |
59 | 61 | Casalini | 1 | 13 |
60 | 62 | Micro | 1 | 5 |
61 | 70 | Morgan | 1 | 4 |
62 | 74 | Rolls-Royce | 1 | 2 |
63 | --- | Skywell | 1 | 1 |
64 | 52 | DR Motors | 0 | 1508 |
65 | 51 | Silence | 0 | 45 |
66 | 66 | Maxus | 0 | 17 |
67 | 68 | Aiways | 0 | 13 |
68 | 54 | McLaren | 0 | 4 |
69 | 63 | BAW | 0 | 3 |
70 | 69 | Hurtan | 0 | 3 |
71 | 59 | Today Sunshine | 0 | 2 |
72 | 64 | MW Motors | 0 | 1 |
73 | 71 | Gaia | 0 | 1 |
74 | 72 | Chatenet | 0 | 1 |
75 | 73 | Eli | 0 | 1 |
76 | 75 | Karma | 0 | 1 |
77 | 76 | Mobilize | 0 | 0 |
78 | 77 | LEVC | 0 | 0 |
TOTAL | 64855 | 714398 |
Marcas (turismos)
POSICIÓN | ANTERIOR | MARCA | UNIDADES | ACUMULADO |
1 | 1 | Toyota | 2390 | 26027 |
2 | 3 | Citroën | 2246 | 21121 |
3 | 2 | Dacia | 2178 | 25689 |
4 | 6 | Peugeot | 1694 | 19088 |
5 | 7 | Mercedes-Benz | 1501 | 14763 |
6 | 5 | Hyundai | 1435 | 16948 |
7 | 4 | Kia | 1412 | 20035 |
8 | 9 | Seat | 1287 | 16148 |
9 | 12 | Volkswagen | 1202 | 12376 |
10 | 10 | Renault | 1170 | 16716 |
11 | 13 | Fiat | 1155 | 15606 |
12 | 16 | BMW | 1139 | 9685 |
13 | 15 | Skoda | 902 | 8754 |
14 | 11 | Audi | 885 | 13280 |
15 | 8 | Opel | 821 | 14364 |
16 | 18 | Mazda | 474 | 3885 |
17 | 20 | Mini | 463 | 3924 |
18 | 17 | Ford | 453 | 7757 |
19 | 19 | Cupra | 413 | 5508 |
20 | 21 | MG | 184 | 2470 |
21 | 22 | Suzuki | 128 | 808 |
22 | 25 | Ligier | 94 | 739 |
23 | 23 | Subaru | 85 | 1327 |
24 | 26 | Aixam | 82 | 707 |
25 | 30 | Mitsubishi | 79 | 922 |
26 | 27 | DS | 71 | 1090 |
27 | 29 | Honda | 71 | 635 |
28 | 14 | Tesla | 64 | 3126 |
29 | 24 | Porsche | 59 | 804 |
30 | 31 | Volvo | 34 | 539 |
31 | 32 | Lexus | 33 | 432 |
32 | 34 | Abarth | 25 | 275 |
33 | 35 | Smart | 24 | 290 |
34 | 28 | Polestar | 21 | 583 |
35 | 48 | BYD | 14 | 38 |
36 | 33 | Nissan | 11 | 1095 |
37 | 38 | Alfa Romeo | 11 | 83 |
38 | 37 | Ferrari | 6 | 65 |
39 | 36 | XEV | 4 | 80 |
40 | 41 | Alpine | 4 | 42 |
41 | 44 | Bentley | 4 | 37 |
42 | 46 | Lotus | 4 | 14 |
43 | 53 | Lamborghini | 3 | 14 |
44 | 52 | Zhidou | 2 | 16 |
45 | 54 | Aston Martin | 2 | 10 |
46 | 42 | Jaguar | 1 | 39 |
47 | 45 | Jiayuan | 1 | 14 |
48 | 49 | Casalini | 1 | 13 |
49 | 50 | Micro | 1 | 5 |
50 | 57 | Morgan | 1 | 4 |
51 | 39 | Silence | 0 | 45 |
52 | 40 | Maserati | 0 | 29 |
53 | 43 | McLaren | 0 | 4 |
54 | 51 | BAW | 0 | 3 |
55 | 55 | Maxus | 0 | 3 |
56 | 56 | Hurtan | 0 | 3 |
57 | 47 | Today Sunshine | 0 | 2 |
58 | 58 | Gaia | 0 | 1 |
59 | 59 | Chatenet | 0 | 1 |
60 | 60 | Eli | 0 | 1 |
61 | 61 | Rolls-Royce | 0 | 1 |
62 | 62 | Karma | 0 | 1 |
63 | 63 | Mobilize | 0 | 0 |
64 | 64 | LEVC | 0 | 0 |
TOTAL | 24344 | 288084 |
Marcas (TT-SUV y pick-up)
POSICIÓN | ANTERIOR | MARCA | UNIDADES | ACUMULADO |
1 | 1 | Toyota | 3759 | 37067 |
2 | 3 | Kia | 2851 | 29523 |
3 | 4 | MG | 2627 | 17455 |
4 | 2 | Volkswagen | 2540 | 35993 |
5 | 10 | Peugeot | 2318 | 27807 |
6 | 5 | Hyundai | 2160 | 25587 |
7 | 9 | Nissan | 2139 | 16506 |
8 | 8 | Renault | 2064 | 24550 |
9 | 13 | BMW | 2011 | 14611 |
10 | 12 | Mercedes-Benz | 1997 | 15859 |
11 | 7 | Ford | 1644 | 18527 |
12 | 6 | Seat | 1624 | 29613 |
13 | 11 | Audi | 1478 | 17702 |
14 | 15 | Citroën | 1461 | 12440 |
15 | 14 | Skoda | 1384 | 14343 |
16 | 17 | Mazda | 1006 | 7596 |
17 | 16 | Volvo | 949 | 8874 |
18 | 23 | Dacia | 916 | 8928 |
19 | 20 | Opel | 806 | 7375 |
20 | 18 | Tesla | 663 | 5104 |
21 | 21 | Cupra | 537 | 9687 |
22 | 22 | Lexus | 522 | 4974 |
23 | 19 | Jeep | 516 | 7435 |
24 | 24 | Suzuki | 386 | 3672 |
25 | 29 | Mini | 296 | 2226 |
26 | 25 | Land Rover | 268 | 2502 |
27 | 27 | SsangYong | 254 | 2068 |
28 | 28 | Mitsubishi | 200 | 2068 |
29 | 26 | DS | 187 | 1965 |
30 | 30 | Honda | 186 | 1152 |
31 | 34 | Alfa Romeo | 143 | 2157 |
32 | 35 | Porsche | 139 | 1517 |
33 | 32 | Fiat | 110 | 1460 |
34 | 31 | Lynk&Co | 81 | 3715 |
35 | 33 | Smart | 80 | 201 |
36 | 36 | DFSK | 41 | 266 |
37 | 40 | BYD | 34 | 164 |
38 | 37 | Isuzu | 28 | 198 |
39 | 38 | Jaguar | 26 | 428 |
40 | 41 | Evo | 19 | 60 |
41 | 39 | Maserati | 18 | 291 |
42 | 42 | Subaru | 13 | 364 |
43 | 46 | Ineos | 10 | 53 |
44 | 45 | SWM | 6 | 575 |
45 | 43 | Chery | 6 | 57 |
46 | 50 | Aston Martin | 3 | 20 |
47 | 48 | Lamborghini | 2 | 25 |
48 | 47 | Bentley | 1 | 16 |
49 | 54 | Rolls-Royce | 1 | 1 |
50 | --- | Skywell | 1 | 1 |
51 | 44 | DR Motors | 0 | 1508 |
52 | 51 | Maxus | 0 | 14 |
53 | 52 | Aiways | 0 | 13 |
54 | 49 | MW Motors | 0 | 1 |
55 | 53 | XEV | 0 | 0 |
TOTAL | 40511 | 426314 |
Segmentos
POSICIÓN | ANTERIOR | SEGMENTO | UNIDADES | ACUMULADO |
1 | 1 | TT-SUV compacto (C) | 18519 | 199740 |
2 | 2 | TT-SUV pequeño (A-B) | 14806 | 162188 |
3 | 4 | Compactos (C) | 9646 | 106592 |
4 | 3 | Polivalentes (B) | 9353 | 119831 |
5 | 5 | TT-SUV grande (D) | 5140 | 46257 |
6 | 6 | Urbanos (A) | 2588 | 28918 |
7 | 7 | Berlinas medias (D) | 1812 | 21322 |
8 | 8 | TT-SUV de lujo (E-F) | 1310 | 11867 |
9 | 9 | Pick-up | 736 | 6262 |
10 | 10 | Berlinas grandes (E) | 265 | 2991 |
11 | 12 | Monovolumen compacto (C) | 249 | 2940 |
12 | 14 | Deportivo grande | 109 | 1335 |
13 | 11 | Monovolumen grande (D-E) | 106 | 1999 |
14 | 13 | Deportivo medio | 104 | 766 |
15 | 15 | Berlinas de lujo (F) | 63 | 796 |
16 | 16 | Deportivo de lujo | 49 | 594 |
TOTAL | 64855 | 714398 |
No hay comentarios:
Publicar un comentario
Un blog sin opiniones no es nada, así que deja la tuya. ¡Gracias!