Aquí está la primera parte del ranking por segmentos de los coches más vendidos en España durante el mes de enero de 2023.
Urbanos (A)
POSICIÓN | ANTERIOR | MODELO | UNIDADES |
1 | 1 | Fiat 500 | 1483 |
2 | 6 | Dacia Spring | 282 |
3 | 2 | Hyundai i10 | 213 |
4 | 3 | Kia Picanto | 132 |
5 | 4 | Toyota Aygo | 128 |
6 | 7 | Fiat Panda | 126 |
7 | 5 | Mitsubishi Space Star | 100 |
8 | 9 | Smart Fortwo | 58 |
9 | --- | Aixam Minauto | 38 |
10 | --- | Aixam Emotion | 38 |
11 | --- | Ligier JS50 | 36 |
12 | 10 | Citroën Ami | 32 |
13 | 8 | Abarth 595 - 695 | 27 |
14 | 12 | XEV Yoyo | 22 |
15 | 11 | Renault Twingo | 15 |
16 | --- | Ligier JS60 | 14 |
17 | --- | Ligier Microcar Dué | 13 |
18 | --- | Ligier Microcar M.Go | 12 |
19 | --- | Casalini M20 | 3 |
20 | 13 | Zhidou D2 | 2 |
21 | --- | Jianyuan Eidola | 2 |
22 | 14 | Renault Twizy | 0 |
23 | --- | Silence S04 | 0 |
TOTAL | 2776 |
Polivalentes (B)
POSICIÓN | ANTERIOR | MODELO | UNIDADES |
1 | 1 | Dacia Sandero | 2197 |
2 | 6 | Seat Ibiza | 1408 |
3 | 3 | Toyota Yaris | 1225 |
4 | 4 | Opel Corsa | 1156 |
5 | 5 | Citroën C3 | 875 |
6 | 2 | Renault Clio | 635 |
7 | 8 | Peugeot 208 | 603 |
8 | 9 | Hyundai i20 | 541 |
9 | 10 | Audi A1 | 434 |
10 | 11 | Kia Rio | 425 |
11 | 7 | Mini | 317 |
12 | 12 | Nissan Micra | 299 |
13 | 13 | Skoda Fabia | 222 |
14 | 14 | Volkswagen Polo | 185 |
15 | 16 | Ford Fiesta | 156 |
16 | 15 | Mazda 2 | 78 |
17 | 17 | Suzuki Swift | 55 |
18 | --- | Honda Jazz | 45 |
19 | 18 | Renault Zoe | 21 |
20 | 19 | Dacia Logan | 11 |
21 | 20 | Honda e | 1 |
22 | --- | BMW i3 | 0 |
TOTAL | 10889 |
Compactos (C)
POSICIÓN | ANTERIOR | MODELO | UNIDADES |
1 | 1 | Toyota Corolla | 1558 |
2 | 2 | Citroën C4 | 1126 |
3 | 3 | Ford Focus | 785 |
4 | 4 | Kia Xceed | 606 |
5 | 10 | Kia Ceed | 532 |
6 | 5 | Mercedes-Benz Clase A | 524 |
7 | 8 | Hyundai i30 | 486 |
8 | 16 | Peugeot 308 | 486 |
9 | 7 | Renault Megane | 471 |
10 | 9 | Dacia Jogger | 430 |
11 | 6 | Audi A3 | 368 |
12 | 11 | Volkswagen Golf | 352 |
13 | 14 | Seat León | 344 |
14 | 12 | BMW Serie 1 | 316 |
15 | 13 | Skoda Scala | 265 |
16 | 17 | Mercedes-Benz Clase CLA | 245 |
17 | 19 | Cupra León | 245 |
18 | 15 | Mazda 3 | 239 |
19 | 23 | Fiat Tipo | 175 |
20 | 20 | Opel Astra | 163 |
21 | 22 | MG 4 | 130 |
22 | 24 | Cupra Born | 109 |
23 | 18 | DS 4 | 94 |
24 | 25 | Hyundai Ioniq 5 | 80 |
25 | 31 | Honda Civic | 74 |
26 | 26 | Subaru Impreza - XV | 55 |
27 | 29 | Nissan Leaf | 33 |
28 | 21 | BMW Serie 2 Gran Coupé | 18 |
29 | 28 | Suzuki Swace | 17 |
30 | 30 | Hyundai Ioniq | 13 |
31 | 32 | BMW Serie 2 | 13 |
32 | 27 | Volkswagen ID.3 | 9 |
33 | 33 | MG 5 | 8 |
TOTAL | 10369 |
Berlinas medias (D)
POSICIÓN | ANTERIOR | MODELO | UNIDADES |
1 | 1 | Mercedes-Benz Clase C | 320 |
2 | 3 | Skoda Octavia | 230 |
3 | 6 | BMW Serie 3 | 126 |
4 | 7 | Citroën C5 X | 118 |
5 | 17 | Peugeot 408 | 115 |
6 | 8 | Peugeot 508 | 104 |
7 | 4 | BMW Serie 4 Gran Coupé - i4 | 103 |
8 | 5 | Audi A4 | 94 |
9 | 2 | Tesla Model 3 | 84 |
10 | 12 | Volkswagen Passat | 79 |
11 | 11 | Skoda Superb | 63 |
12 | 14 | Kia EV6 | 55 |
13 | 9 | Audi A5 Sportback | 45 |
14 | 10 | Volkswagen Arteon | 42 |
15 | 15 | Volvo S60 - V60 | 42 |
16 | 16 | Subaru Outback | 31 |
17 | 13 | Polestar 2 | 25 |
18 | 18 | Mazda 6 | 22 |
19 | 19 | Toyota Camry | 12 |
20 | 20 | Alfa Romeo Giulia | 6 |
21 | 22 | Hyundai Ioniq 6 | 4 |
22 | 26 | Jaguar XE | 4 |
23 | 21 | Opel Insignia | 1 |
24 | 24 | Ford Mondeo | 1 |
25 | 23 | Kia Stinger | 0 |
26 | 25 | Mobilize Limo | 0 |
TOTAL | 1726 |
Berlinas grandes (E)
POSICIÓN | ANTERIOR | MODELO | UNIDADES |
1 | 8 | Lexus ES | 53 |
2 | 6 | Mercedes-Benz Clase E | 44 |
3 | 2 | Audi A6 | 42 |
4 | 1 | BMW Serie 5 | 32 |
5 | 4 | Mercedes-Benz Clase EQE | 29 |
6 | 3 | Porsche Taycan | 23 |
7 | 5 | Tesla Model S | 21 |
8 | 10 | Mercedes-Benz Clase CLS | 12 |
9 | 11 | Audi A7 Sportback | 11 |
10 | 7 | Volvo S90 - V90 | 9 |
11 | 12 | Audi E-Tron GT | 5 |
12 | 13 | BMW Serie 6 GT | 5 |
13 | 9 | DS 9 | 3 |
14 | 14 | Maserati Ghibli | 1 |
15 | 15 | Jaguar XF | 1 |
16 | --- | Karma Revero | 1 |
17 | 16 | Toyota Mirai | 0 |
18 | --- | Karma GS-6 | 0 |
TOTAL | 292 |
Berlinas de lujo (F)
POSICIÓN | ANTERIOR | MODELO | UNIDADES |
1 | 2 | Porsche Panamera | 18 |
2 | 4 | Mercedes-Benz Clase S | 16 |
3 | 1 | BMW Serie 7 - i7 | 15 |
4 | 5 | Mercedes-Benz Clase EQS | 9 |
5 | 3 | BMW Serie 8 Gran Coupé | 2 |
6 | 6 | Audi A8 | 2 |
7 | 7 | Mercedes-AMG GT4 | 2 |
8 | 8 | Bentley Flying Spur | 1 |
9 | 9 | Lexus LS | 0 |
10 | 10 | Rolls-Royce Ghost | 0 |
11 | 11 | Maserati Quattroporte | 0 |
12 | 12 | Rolls-Royce Phantom | 0 |
TOTAL | 65 |
No hay comentarios:
Publicar un comentario
Un blog sin opiniones no es nada, así que deja la tuya. ¡Gracias!