Aquí tienes un resumen general de las cifras de ventas de coches en España durante el mes de enero de 2023, así como el ranking por marcas y por segmentos.
Se han matriculado 64802 unidades, lo que supone un incremento del 50,04 % con respecto a enero de 2022. Es una muy buena subida, aunque aún son cifras lejanas a los niveles prepandemia.
Muy pocas novedades tenemos este mes, solamente la nueva generación del Lexus RX y la gama Dacia, que estrena logo y por tanto cambia el frontal de todos sus modelos.
Marcas
POSICIÓN | ANTERIOR | MARCA | UNIDADES |
1 | 1 | Toyota | 6938 |
2 | 3 | Kia | 4699 |
3 | 10 | Seat | 4421 |
4 | 6 | Dacia | 4248 |
5 | 7 | Peugeot | 3981 |
6 | 2 | Volkswagen | 3889 |
7 | 5 | Hyundai | 3464 |
8 | 4 | Renault | 3436 |
9 | 9 | Citroën | 3255 |
10 | 14 | Ford | 2841 |
11 | 13 | Mercedes-Benz | 2769 |
12 | 8 | Audi | 2451 |
13 | 11 | BMW | 2075 |
14 | 19 | Fiat | 1976 |
15 | 15 | Opel | 1936 |
16 | 12 | Skoda | 1816 |
17 | 16 | Nissan | 1470 |
18 | 22 | Cupra | 1180 |
19 | 17 | Mazda | 1055 |
20 | 23 | MG | 869 |
21 | 18 | Volvo | 844 |
22 | 21 | Jeep | 646 |
23 | 25 | Lexus | 598 |
24 | 20 | Mini | 483 |
25 | 24 | Tesla | 357 |
26 | 33 | DR Motors | 350 |
27 | 28 | Suzuki | 308 |
28 | 30 | Land Rover | 296 |
29 | 26 | DS | 286 |
30 | 29 | Porsche | 274 |
31 | 31 | Lynk&Co | 269 |
32 | 34 | Honda | 244 |
33 | 35 | SsangYong | 177 |
34 | 27 | Alfa Romeo | 166 |
35 | 32 | Mitsubishi | 155 |
36 | 36 | Subaru | 115 |
37 | --- | Aixam | 76 |
38 | --- | Ligier | 75 |
39 | 39 | Smart | 58 |
40 | 40 | Jaguar | 58 |
41 | 41 | Maserati | 54 |
42 | 37 | Abarth | 27 |
43 | 38 | Polestar | 25 |
44 | 45 | XEV | 22 |
45 | 42 | DFSK | 15 |
46 | 43 | Isuzu | 13 |
47 | 48 | Ferrari | 8 |
48 | 55 | Lamborghini | 8 |
49 | 53 | Alpine | 5 |
50 | 44 | Aiways | 3 |
51 | 46 | SWM | 3 |
52 | 49 | Bentley | 3 |
53 | --- | Casalini | 3 |
54 | 47 | Zhidou | 2 |
55 | 51 | Aston Martin | 2 |
56 | --- | Jianyuan | 2 |
57 | 52 | McLaren | 1 |
58 | 62 | Morgan | 1 |
59 | --- | Karma | 1 |
60 | 50 | Maxus | 0 |
61 | 54 | Evo | 0 |
62 | 56 | Mobilize | 0 |
63 | 57 | Hurtan | 0 |
64 | 58 | LEVC | 0 |
65 | 59 | Lotus | 0 |
66 | 60 | Rolls-Royce | 0 |
67 | --- | Silence | 0 |
TOTAL | 64802 |
Marcas (turismos)
POSICIÓN | ANTERIOR | MARCA | UNIDADES |
1 | 2 | Toyota | 2930 |
2 | 1 | Dacia | 2920 |
3 | 3 | Citroën | 2151 |
4 | 9 | Fiat | 1784 |
5 | 11 | Seat | 1754 |
6 | 5 | Kia | 1750 |
7 | 7 | Mercedes-Benz | 1380 |
8 | 6 | Hyundai | 1353 |
9 | 10 | Opel | 1320 |
10 | 13 | Peugeot | 1308 |
11 | 4 | Renault | 1164 |
12 | 8 | Audi | 1010 |
13 | 15 | Ford | 1004 |
14 | 14 | Skoda | 780 |
15 | 17 | Volkswagen | 777 |
16 | 12 | BMW | 740 |
17 | 21 | Cupra | 354 |
18 | 18 | Mazda | 347 |
19 | 19 | Nissan | 332 |
20 | 16 | Mini | 317 |
21 | 24 | MG | 138 |
22 | 32 | Honda | 120 |
23 | 20 | Tesla | 105 |
24 | 23 | Mitsubishi | 100 |
25 | 22 | DS | 97 |
26 | 28 | Subaru | 86 |
27 | 25 | Porsche | 80 |
28 | --- | Aixam | 76 |
29 | --- | Ligier | 75 |
30 | 26 | Suzuki | 72 |
31 | 31 | Smart | 58 |
32 | 33 | Lexus | 57 |
33 | 27 | Volvo | 51 |
34 | 29 | Abarth | 27 |
35 | 30 | Polestar | 25 |
36 | 35 | XEV | 22 |
37 | 43 | Jaguar | 10 |
38 | 37 | Ferrari | 8 |
39 | 34 | Alfa Romeo | 6 |
40 | 42 | Alpine | 5 |
41 | 44 | Bentley | 3 |
42 | 46 | Lamborghini | 3 |
43 | --- | Casalini | 3 |
44 | 36 | Zhidou | 2 |
45 | 39 | Maserati | 2 |
46 | --- | Jianyuan | 2 |
47 | 40 | Aston Martin | 1 |
48 | 41 | McLaren | 1 |
49 | 51 | Morgan | 1 |
50 | --- | Karma | 1 |
51 | 38 | Maxus | 0 |
52 | 45 | Mobilize | 0 |
53 | 47 | Hurtan | 0 |
54 | 48 | LEVC | 0 |
55 | 49 | Lotus | 0 |
56 | 52 | Rolls-Royce | 0 |
57 | --- | Silence | 0 |
TOTAL | 26712 |
Marcas (TT-SUV y pick-up)
POSICIÓN | ANTERIOR | MARCA | UNIDADES |
1 | 3 | Toyota | 4008 |
2 | 1 | Volkswagen | 3112 |
3 | 2 | Kia | 2949 |
4 | 5 | Peugeot | 2673 |
5 | 8 | Seat | 2667 |
6 | 4 | Renault | 2272 |
7 | 6 | Hyundai | 2111 |
8 | 11 | Ford | 1837 |
9 | 7 | Audi | 1441 |
10 | 16 | Mercedes-Benz | 1389 |
11 | 10 | BMW | 1335 |
12 | 17 | Dacia | 1328 |
13 | 13 | Nissan | 1138 |
14 | 14 | Citroën | 1104 |
15 | 9 | Skoda | 1036 |
16 | 20 | Cupra | 826 |
17 | 12 | Volvo | 793 |
18 | 21 | MG | 731 |
19 | 15 | Mazda | 708 |
20 | 19 | Jeep | 646 |
21 | 18 | Opel | 616 |
22 | 22 | Lexus | 541 |
23 | 31 | DR Motors | 350 |
24 | 24 | Land Rover | 296 |
25 | 28 | Lynk&Co | 269 |
26 | 26 | Tesla | 252 |
27 | 25 | Suzuki | 236 |
28 | 30 | Porsche | 194 |
29 | 35 | Fiat | 192 |
30 | 29 | DS | 189 |
31 | 32 | SsangYong | 177 |
32 | 27 | Mini | 166 |
33 | 23 | Alfa Romeo | 160 |
34 | 34 | Honda | 124 |
35 | 33 | Mitsubishi | 55 |
36 | 38 | Maserati | 52 |
37 | 36 | Jaguar | 48 |
38 | 37 | Subaru | 29 |
39 | 39 | DFSK | 15 |
40 | 40 | Isuzu | 13 |
41 | 45 | Lamborghini | 5 |
42 | 41 | Aiways | 3 |
43 | 42 | SWM | 3 |
44 | 46 | Aston Martin | 1 |
45 | 43 | Evo | 0 |
46 | 44 | Bentley | 0 |
47 | 47 | XEV | 0 |
48 | 48 | Rolls-Royce | 0 |
TOTAL | 38090 |
Segmentos
POSICIÓN | ANTERIOR | SEGMENTO | UNIDADES |
1 | 1 | TT-SUV compacto (C) | 18564 |
2 | 2 | TT-SUV pequeño (A-B) | 13567 |
3 | 3 | Polivalentes (B) | 10889 |
4 | 4 | Compactos (C) | 10369 |
5 | 5 | TT-SUV grande (D) | 4014 |
6 | 6 | Urbanos (A) | 2776 |
7 | 7 | Berlinas medias (D) | 1726 |
8 | 8 | TT-SUV de lujo (E-F) | 1366 |
9 | 9 | Pick-up | 579 |
10 | 10 | Berlinas grandes (E) | 292 |
11 | 11 | Monovolumen compacto (C) | 234 |
12 | 12 | Deportivo grande | 148 |
13 | 13 | Monovolumen grande (D-E) | 117 |
14 | 14 | Berlinas de lujo (F) | 65 |
15 | 15 | Deportivo de lujo | 58 |
16 | 16 | Deportivo medio | 38 |
TOTAL | 64802 |
No hay comentarios:
Publicar un comentario
Un blog sin opiniones no es nada, así que deja la tuya. ¡Gracias!