Aquí está el ranking de los modelos más vendidos en España durante el pasado año 2022.
POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2022 | % '22-'21 | CUOTA 2022 | % '22-'21 |
1 | 2 | Hyundai Tucson | 21984 | 3,71 | 2,68 | 9,75 |
2 | 3 | Dacia Sandero | 20909 | 2,40 | 2,55 | 8,36 |
3 | 1 | Seat Arona | 17462 | -20,34 | 2,13 | -15,70 |
4 | 5 | Toyota Corolla | 16998 | 0,34 | 2,07 | 6,18 |
5 | 9 | Volkswagen T-Roc | 16595 | 4,05 | 2,02 | 10,10 |
6 | 12 | Toyota C-HR | 15988 | 6,98 | 1,95 | 13,20 |
7 | 4 | Peugeot 2008 | 15614 | -19,24 | 1,90 | -14,54 |
8 | 11 | Fiat 500 | 15438 | 3,22 | 1,88 | 9,22 |
9 | 25 | Kia Sportage | 15262 | 49,33 | 1,86 | 58,02 |
10 | 8 | Citroën C3 | 14237 | -11,11 | 1,74 | -5,94 |
11 | 13 | Peugeot 208 | 14049 | -5,72 | 1,71 | -0,23 |
12 | 23 | Toyota Yaris | 14034 | 23,84 | 1,71 | 31,05 |
13 | 16 | Volkswagen T-Cross | 13769 | 0,34 | 1,68 | 6,17 |
14 | 17 | Opel Corsa | 13463 | -1,44 | 1,64 | 4,29 |
15 | 19 | Renault Captur | 13018 | -0,49 | 1,59 | 5,30 |
16 | 88 | Toyota Yaris Cross | 12767 | 353,21 | 1,56 | 379,58 |
17 | 24 | Kia Stonic | 12483 | 10,51 | 1,52 | 16,94 |
18 | 6 | Peugeot 3008 | 12455 | -25,84 | 1,52 | -21,53 |
19 | 21 | Citroën C4 | 11972 | -2,83 | 1,46 | 2,82 |
20 | 30 | Cupra Formentor | 11614 | 26,39 | 1,42 | 33,74 |
21 | 22 | Hyundai Kona | 11285 | -7,49 | 1,38 | -2,11 |
22 | 10 | Seat Ibiza | 11263 | -25,53 | 1,37 | -21,20 |
23 | 20 | Dacia Duster | 10630 | -14,29 | 1,30 | -9,31 |
24 | 29 | Citroën C3 Aircross | 10626 | 13,88 | 1,30 | 20,50 |
25 | 18 | Seat Ateca | 10437 | -21,53 | 1,27 | -16,97 |
26 | 48 | Renault Arkana | 10405 | 72,90 | 1,27 | 82,96 |
27 | 15 | Renault Clio | 10403 | -28,54 | 1,27 | -24,38 |
28 | 14 | Nissan Qashqai | 10308 | -29,43 | 1,26 | -25,32 |
29 | 34 | Audi Q3 | 10086 | 15,14 | 1,23 | 21,84 |
30 | 35 | Kia Xceed | 9686 | 12,29 | 1,18 | 18,82 |
31 | 28 | Hyundai i20 | 9619 | 2,80 | 1,17 | 8,78 |
32 | 33 | Kia Niro | 9060 | 2,45 | 1,10 | 8,41 |
33 | 59 | Ford Kuga | 8555 | 66,12 | 1,04 | 75,78 |
34 | 7 | Seat León | 8307 | -50,15 | 1,01 | -47,25 |
35 | 27 | Toyota Rav4 | 7491 | -20,60 | 0,91 | -15,99 |
36 | 26 | Ford Puma | 7381 | -23,87 | 0,90 | -19,44 |
37 | 36 | Mercedes-Benz Clase A | 7245 | -12,34 | 0,88 | -7,24 |
38 | 43 | Peugeot 308 | 7047 | -1,00 | 0,86 | 4,76 |
39 | 255 | Volkswagen Taigo | 6769 | 9301,39 | 0,83 | 9848,34 |
40 | 41 | Skoda Kamiq | 6538 | -14,85 | 0,80 | -9,89 |
41 | 40 | Ford Focus | 6496 | -16,08 | 0,79 | -11,20 |
42 | 37 | Kia Ceed | 6266 | -24,01 | 0,76 | -19,59 |
43 | 39 | Volkswagen Tiguan | 6238 | -21,18 | 0,76 | -16,59 |
44 | 38 | BMW X1 - iX1 | 6235 | -21,80 | 0,76 | -17,25 |
45 | 55 | Hyundai i30 | 6187 | 15,43 | 0,75 | 22,14 |
46 | 61 | Mercedes-Benz Clase GLC | 6087 | 19,35 | 0,74 | 26,30 |
47 | 68 | Kia Rio | 5683 | 26,91 | 0,69 | 34,29 |
48 | 51 | Mini | 5666 | -1,70 | 0,69 | 4,02 |
49 | 49 | Audi A3 | 5653 | -5,48 | 0,69 | 0,01 |
50 | 31 | Volkswagen Polo | 5561 | -38,18 | 0,68 | -34,59 |
51 | 58 | Mercedes-Benz Clase GLA - EQA | 5469 | 4,65 | 0,67 | 10,74 |
52 | 200 | MG ZS | 5457 | 1553,64 | 0,67 | 1649,84 |
53 | 42 | Volkswagen Golf | 5210 | -30,74 | 0,64 | -26,71 |
54 | 44 | Volvo XC40 | 5203 | -26,67 | 0,63 | -22,40 |
55 | 52 | Audi A1 | 5161 | -10,17 | 0,63 | -4,94 |
56 | 32 | Renault Megane | 5047 | -43,62 | 0,62 | -40,33 |
57 | 60 | Skoda Karoq | 4963 | -3,29 | 0,61 | 2,33 |
58 | 56 | Audi Q2 | 4787 | -10,36 | 0,58 | -5,14 |
59 | 45 | Jeep Renegade | 4622 | -32,61 | 0,56 | -28,69 |
60 | 81 | Fiat Panda | 4622 | 54,94 | 0,56 | 63,96 |
61 | 116 | Mercedes-Benz Clase C | 4592 | 193,79 | 0,56 | 210,89 |
62 | 62 | Opel Crossland | 4587 | -9,33 | 0,56 | -4,05 |
63 | 67 | Opel Mokka | 4473 | -2,08 | 0,55 | 3,62 |
64 | 73 | Audi Q5 | 4420 | 26,36 | 0,54 | 33,71 |
65 | 50 | Citroën C5 Aircross | 4310 | -25,64 | 0,53 | -21,31 |
66 | 53 | Mazda CX-30 | 4144 | -23,53 | 0,51 | -19,08 |
67 | 47 | Nissan Juke | 4110 | -33,68 | 0,50 | -29,82 |
68 | 70 | BMW X3 - iX3 | 4030 | 5,80 | 0,49 | 11,96 |
69 | 66 | Volvo XC60 | 3915 | -15,97 | 0,48 | -11,08 |
70 | 54 | Peugeot 5008 | 3839 | -29,08 | 0,47 | -24,95 |
71 | --- | Dacia Jogger | 3812 | 0,46 | ||
72 | 46 | BMW Serie 1 | 3724 | -41,15 | 0,45 | -37,73 |
73 | 108 | Hyundai Bayon | 3662 | 92,53 | 0,45 | 103,74 |
74 | 63 | Jeep Compass | 3617 | -27,98 | 0,44 | -23,79 |
75 | 64 | Skoda Fabia | 3513 | -29,70 | 0,43 | -25,61 |
76 | 78 | Hyundai i10 | 3403 | 10,24 | 0,42 | 16,65 |
77 | 100 | Mazda CX-5 | 3329 | 43,55 | 0,41 | 51,90 |
78 | 69 | Kia Picanto | 3256 | -20,99 | 0,40 | -16,39 |
79 | 113 | Toyota Land Cruiser | 3001 | 71,49 | 0,37 | 81,46 |
80 | 71 | Toyota Hilux | 2940 | -17,39 | 0,36 | -12,59 |
81 | 77 | BMW X2 | 2936 | -5,08 | 0,36 | 0,45 |
82 | 175 | Lynk&Co 01 | 2824 | 439,96 | 0,34 | 471,38 |
83 | 65 | Renault Kadjar | 2789 | -42,27 | 0,34 | -38,91 |
84 | 96 | Mercedes-Benz Clase GLB - EQB | 2708 | 9,46 | 0,33 | 15,83 |
85 | 90 | Mercedes-Benz Clase CLA | 2679 | 0,07 | 0,33 | 5,90 |
86 | 85 | Tesla Model 3 | 2675 | -5,98 | 0,33 | -0,51 |
87 | 84 | Ford Fiesta | 2636 | -9,57 | 0,32 | -4,31 |
88 | 76 | Opel Grandland | 2632 | -22,06 | 0,32 | -17,53 |
89 | 75 | Nissan Micra | 2618 | -23,70 | 0,32 | -19,26 |
90 | 93 | Mini Countryman | 2571 | -3,20 | 0,31 | 2,43 |
91 | 89 | Skoda Octavia | 2556 | -8,65 | 0,31 | -3,33 |
92 | 91 | Toyota Aygo | 2429 | -9,16 | 0,30 | -3,88 |
93 | 74 | DS 7 | 2409 | -30,52 | 0,29 | -26,47 |
94 | 112 | Ford EcoSport | 2399 | 31,67 | 0,29 | 39,33 |
95 | 87 | Skoda Scala | 2389 | -15,40 | 0,29 | -10,48 |
96 | 80 | Lexus UX | 2372 | -22,38 | 0,29 | -17,87 |
97 | 57 | Fiat 500X | 2344 | -56,06 | 0,29 | -53,51 |
98 | 98 | Mercedes-Benz Clase GLE | 2237 | -7,64 | 0,27 | -2,26 |
99 | 82 | BMW Serie 3 | 2209 | -25,35 | 0,27 | -21,00 |
100 | 92 | Mazda 3 | 2132 | -20,21 | 0,26 | -15,57 |
101 | 107 | Skoda Kodiaq | 2110 | 8,82 | 0,26 | 15,15 |
102 | 72 | Ford Ranger | 2065 | -41,60 | 0,25 | -38,20 |
103 | 111 | BMW X4 | 1952 | 6,43 | 0,24 | 12,63 |
104 | --- | Renault Austral | 1920 | 0,23 | ||
105 | 105 | Lexus NX | 1919 | -3,71 | 0,23 | 1,89 |
106 | 198 | Tesla Model Y | 1866 | 460,36 | 0,23 | 492,96 |
107 | 102 | Mercedes-Benz Clase B | 1790 | -17,85 | 0,22 | -13,07 |
108 | 104 | Alfa Romeo Stelvio | 1772 | -13,90 | 0,22 | -8,89 |
109 | 218 | Honda HR-V | 1725 | 659,91 | 0,21 | 704,12 |
110 | 94 | Fiat Tipo | 1669 | -35,49 | 0,20 | -31,73 |
111 | 156 | Mitsubishi Space Star | 1608 | 116,71 | 0,20 | 129,32 |
112 | 249 | DS 4 | 1595 | 1971,43 | 0,19 | 2091,94 |
113 | 79 | Hyundai Ioniq | 1585 | -48,56 | 0,19 | -45,56 |
114 | 86 | Peugeot 508 | 1566 | -44,61 | 0,19 | -41,38 |
115 | 118 | BMW X5 | 1555 | 4,22 | 0,19 | 10,29 |
116 | 110 | Audi A4 | 1550 | -15,81 | 0,19 | -10,91 |
117 | 121 | Mercedes-Benz Clase V - EQV | 1507 | 8,97 | 0,18 | 15,31 |
118 | 205 | BMW Serie 4 Gran Coupé - i4 | 1506 | 385,81 | 0,18 | 414,07 |
119 | 122 | Mitsubishi Eclipse Cross | 1441 | 4,27 | 0,18 | 10,34 |
120 | 99 | BMW Serie 2 Gran Coupé | 1435 | -38,46 | 0,18 | -34,88 |
121 | 103 | Suzuki Vitara | 1304 | -37,49 | 0,16 | -33,85 |
122 | 124 | SsangYong Tivoli | 1273 | -3,12 | 0,16 | 2,52 |
123 | 83 | Opel Astra | 1250 | -57,22 | 0,15 | -54,73 |
124 | 148 | Mazda 2 | 1236 | 53,92 | 0,15 | 62,88 |
125 | 95 | Seat Tarraco | 1232 | -51,50 | 0,15 | -48,67 |
126 | 123 | Land Rover Range Rover Evoque | 1220 | -11,40 | 0,15 | -6,25 |
127 | 128 | BMW Serie 4 | 1188 | 5,98 | 0,14 | 12,14 |
128 | 109 | Volkswagen Passat | 1169 | -38,08 | 0,14 | -34,48 |
129 | 97 | Dacia Lodgy | 1097 | -55,39 | 0,13 | -52,79 |
130 | --- | Citroën C5 X | 1074 | 0,13 | ||
131 | 131 | Dacia Spring | 1040 | -1,52 | 0,13 | 4,21 |
132 | 151 | BMW Serie 2 Tourer | 1023 | 30,15 | 0,12 | 37,72 |
133 | 127 | Volvo XC90 | 1015 | -18,60 | 0,12 | -13,87 |
134 | --- | Alfa Romeo Tonale | 1010 | 0,12 | ||
135 | 125 | Honda CR-V | 1000 | -23,25 | 0,12 | -18,79 |
136 | 189 | MG HS | 983 | 147,61 | 0,12 | 162,01 |
137 | 140 | Porsche Macan | 954 | 9,15 | 0,12 | 15,50 |
138 | 183 | Hyundai Ioniq 5 | 919 | 113,72 | 0,11 | 126,15 |
139 | 211 | Kia EV6 | 918 | 229,03 | 0,11 | 248,17 |
140 | 101 | Mazda CX-3 | 914 | -58,32 | 0,11 | -55,90 |
141 | 106 | Citroën C4 SpaceTourer | 865 | -55,44 | 0,11 | -52,84 |
142 | 168 | Porsche Cayenne | 846 | 31,37 | 0,10 | 39,01 |
143 | 172 | Suzuki S-Cross | 795 | 48,60 | 0,10 | 57,24 |
144 | 196 | Cupra Born | 767 | 128,96 | 0,09 | 142,28 |
145 | 134 | Volkswagen ID.4 | 765 | -23,12 | 0,09 | -18,64 |
146 | 146 | Cupra León | 765 | -6,25 | 0,09 | -0,80 |
147 | 147 | Audi A6 | 762 | -5,81 | 0,09 | -0,33 |
148 | 130 | SsangYong Korando | 756 | -28,75 | 0,09 | -24,60 |
149 | 150 | BMW X6 | 735 | -7,55 | 0,09 | -2,17 |
150 | 136 | DS 3 | 704 | -27,65 | 0,09 | -23,44 |
151 | 145 | Kia Sorento | 690 | -15,96 | 0,08 | -11,07 |
152 | 167 | Volkswagen Arteon | 689 | 6,16 | 0,08 | 12,34 |
153 | 158 | Hyundai Santa Fe | 682 | -5,41 | 0,08 | 0,09 |
154 | 180 | Skoda Superb | 679 | 44,47 | 0,08 | 52,87 |
155 | 129 | Suzuki Swift | 660 | -39,73 | 0,08 | -36,22 |
156 | 133 | Mitsubishi L200 | 651 | -35,93 | 0,08 | -32,20 |
157 | 155 | Audi A5 Sportback | 650 | -13,33 | 0,08 | -8,29 |
158 | 120 | Renault Zoe | 641 | -53,88 | 0,08 | -51,20 |
159 | 178 | Volkswagen Tiguan Allspace | 633 | 33,26 | 0,08 | 41,02 |
160 | 153 | BMW Serie 5 | 626 | -17,41 | 0,08 | -12,61 |
161 | 171 | Audi Q8 | 613 | 7,36 | 0,07 | 13,60 |
162 | 132 | Nissan X-Trail | 597 | -43,14 | 0,07 | -39,84 |
163 | 154 | Smart Fortwo | 566 | -25,13 | 0,07 | -20,78 |
164 | 135 | Abarth 595 - 695 | 563 | -42,55 | 0,07 | -39,21 |
165 | 144 | Subaru Impreza - XV | 563 | -32,17 | 0,07 | -28,22 |
166 | 176 | Citroën Ami | 559 | 7,50 | 0,07 | 13,75 |
167 | 149 | Jeep Wrangler | 550 | -31,42 | 0,07 | -27,43 |
168 | 170 | Land Rover Range Rover Sport | 549 | -8,50 | 0,07 | -3,18 |
169 | 115 | Renault Scenic | 504 | -68,20 | 0,06 | -66,35 |
170 | 187 | Seat Alhambra | 504 | 24,44 | 0,06 | 31,68 |
171 | 194 | Audi Q4 | 504 | 43,18 | 0,06 | 51,51 |
172 | 173 | Skoda Enyaq | 502 | -5,46 | 0,06 | 0,04 |
173 | 193 | Ford Mustang Mach-E | 500 | 41,64 | 0,06 | 49,88 |
174 | 143 | Suzuki Ignis | 479 | -42,43 | 0,06 | -39,08 |
175 | 142 | Volvo S60 - V60 | 470 | -44,38 | 0,06 | -41,14 |
176 | 114 | Volkswagen Touran | 468 | -71,24 | 0,06 | -69,56 |
177 | 209 | Land Rover Defender | 450 | 53,58 | 0,05 | 62,52 |
178 | 169 | Honda Jazz | 443 | -30,02 | 0,05 | -25,94 |
179 | --- | Mazda CX-60 | 442 | 0,05 | ||
180 | 188 | Toyota Highlander | 419 | 4,23 | 0,05 | 10,29 |
181 | 181 | Audi Q7 | 417 | -9,94 | 0,05 | -4,70 |
182 | 185 | Suzuki Jimny | 415 | -1,19 | 0,05 | 4,56 |
183 | 139 | Volkswagen ID.3 | 408 | -55,16 | 0,05 | -52,56 |
184 | --- | DR 4.0 | 396 | 0,05 | ||
185 | 166 | Mercedes-Benz Clase E | 393 | -39,54 | 0,05 | -36,02 |
186 | 192 | Land Rover Discovery Sport | 387 | 9,63 | 0,05 | 16,01 |
187 | 163 | Nissan Leaf | 380 | -44,12 | 0,05 | -40,87 |
188 | 186 | Renault Twingo | 379 | -9,55 | 0,05 | -4,28 |
189 | 184 | Dacia Logan | 356 | -15,64 | 0,04 | -10,73 |
190 | 248 | BMW iX | 352 | 334,57 | 0,04 | 359,85 |
191 | 206 | Porsche 911 | 342 | 11,40 | 0,04 | 17,88 |
192 | 182 | Subaru Forester | 341 | -22,68 | 0,04 | -18,18 |
193 | 221 | Toyota Camry | 336 | 60,00 | 0,04 | 69,31 |
194 | 157 | Cupra Ateca | 324 | -55,68 | 0,04 | -53,10 |
195 | 160 | Jaguar E-Pace | 317 | -54,84 | 0,04 | -52,22 |
196 | 119 | Fiat 500L | 310 | -78,40 | 0,04 | -77,14 |
197 | 208 | Subaru Outback | 306 | 0,33 | 0,04 | 6,16 |
198 | 203 | Porsche Taycan | 302 | -3,82 | 0,04 | 1,77 |
199 | 162 | Volkswagen Touareg | 301 | -56,06 | 0,04 | -53,50 |
200 | 179 | Suzuki Swace | 281 | -40,59 | 0,03 | -37,14 |
201 | 220 | Ford S-Max | 278 | 28,11 | 0,03 | 35,56 |
202 | 141 | Honda Civic | 274 | -67,88 | 0,03 | -66,01 |
203 | 268 | Volvo C40 | 274 | 705,88 | 0,03 | 752,77 |
204 | 165 | Land Rover Range Rover Velar | 270 | -59,88 | 0,03 | -57,55 |
205 | 201 | Renault Koleos | 267 | -16,30 | 0,03 | -11,43 |
206 | 214 | Ford Mustang | 264 | 7,32 | 0,03 | 13,56 |
207 | --- | Volkswagen ID.5 | 255 | 0,03 | ||
208 | 197 | BMW i3 | 245 | -26,65 | 0,03 | -22,38 |
209 | 225 | Ford Explorer | 245 | 29,63 | 0,03 | 37,17 |
210 | 217 | Mazda MX-5 | 243 | 3,85 | 0,03 | 9,89 |
211 | 199 | Jaguar F-Pace | 236 | -28,70 | 0,03 | -24,55 |
212 | 233 | Audi E-Tron | 231 | 69,85 | 0,03 | 79,73 |
213 | 164 | Nissan Navara | 230 | -65,98 | 0,03 | -64,00 |
214 | 286 | MG Marvel R | 227 | 1318,75 | 0,03 | 1401,29 |
215 | 212 | BMW Serie 2 | 226 | -14,07 | 0,03 | -9,07 |
216 | 177 | Volvo S90 - V90 | 222 | -53,56 | 0,03 | -50,85 |
217 | 202 | Lexus ES | 221 | -29,62 | 0,03 | -25,52 |
218 | 226 | Porsche Panamera | 208 | 18,86 | 0,03 | 25,77 |
219 | --- | MG 4 | 203 | 0,02 | ||
220 | 224 | BMW X7 | 200 | 3,09 | 0,02 | 9,09 |
221 | 126 | Citroën C1 | 198 | -84,54 | 0,02 | -83,64 |
222 | 227 | Isuzu D-Max | 197 | 13,22 | 0,02 | 19,81 |
223 | 222 | Alfa Romeo Giulia | 194 | -4,90 | 0,02 | 0,63 |
224 | --- | Mercedes-Benz Clase EQE | 188 | 0,02 | ||
225 | 313 | XEV Yoyo | 184 | 3580,00 | 0,02 | 3794,09 |
226 | 191 | Mercedes-Benz Clase C Coupé | 182 | -48,73 | 0,02 | -45,75 |
227 | 210 | Mercedes-Benz Clase S | 182 | -36,14 | 0,02 | -32,43 |
228 | 213 | Mercedes-Benz Clase E Coupé | 178 | -32,06 | 0,02 | -28,11 |
229 | --- | Maserati Grecale | 178 | 0,02 | ||
230 | 216 | BMW Z4 | 172 | -26,50 | 0,02 | -22,22 |
231 | 294 | SsangYong Rexton | 171 | 1454,55 | 0,02 | 1544,98 |
232 | --- | Polestar 2 | 170 | 0,02 | ||
233 | 215 | Lexus RX | 161 | -31,20 | 0,02 | -27,19 |
234 | 254 | Land Rover Range Rover | 159 | 120,83 | 0,02 | 133,68 |
235 | 223 | BMW Serie 7 - i7 | 158 | -19,39 | 0,02 | -14,70 |
236 | 327 | Hyundai Staria | 155 | 5066,67 | 0,02 | 5367,25 |
237 | 152 | Opel Insignia | 151 | -80,21 | 0,02 | -79,06 |
238 | 229 | Mazda 6 | 137 | -12,18 | 0,02 | -7,07 |
239 | 219 | Renault Espace | 134 | -38,53 | 0,02 | -34,96 |
240 | 137 | Ford Mondeo | 128 | -86,64 | 0,02 | -85,86 |
241 | 239 | Porsche 718 | 126 | 11,50 | 0,02 | 17,99 |
242 | 230 | Mercedes-Benz Clase G | 115 | -25,32 | 0,01 | -20,98 |
243 | 244 | Mercedes-Benz Clase CLS | 115 | 26,37 | 0,01 | 33,73 |
244 | 347 | Nissan Ariya | 107 | 10600,00 | 0,01 | 11222,50 |
245 | 243 | Mercedes-Benz Clase EQC | 101 | 9,78 | 0,01 | 16,17 |
246 | 207 | Smart Forfour | 99 | -67,54 | 0,01 | -65,65 |
247 | 290 | Mercedes-Benz Clase EQS | 99 | 607,14 | 0,01 | 648,28 |
248 | 343 | Aiways U5 | 94 | 9300,00 | 0,01 | 9846,87 |
249 | 237 | Maserati Levante | 87 | -26,27 | 0,01 | -21,98 |
250 | 231 | Audi A7 Sportback | 83 | -45,03 | 0,01 | -41,84 |
251 | 259 | DS 9 | 83 | 22,06 | 0,01 | 29,16 |
252 | 161 | Peugeot 108 | 79 | -88,67 | 0,01 | -88,01 |
253 | 275 | Ford Galaxy | 75 | 200,00 | 0,01 | 217,45 |
254 | 242 | Mercedes-Benz Clase GLS | 70 | -30,69 | 0,01 | -26,66 |
255 | 247 | BMW Serie 8 Gran Coupé | 69 | -16,87 | 0,01 | -12,03 |
256 | 257 | Jeep Gladiator | 68 | -2,86 | 0,01 | 2,79 |
257 | 245 | DFSK Glory 580 | 67 | -22,09 | 0,01 | -17,56 |
258 | 232 | DFSK F5 | 65 | -56,38 | 0,01 | -53,84 |
259 | 271 | Alpine A110 | 65 | 109,68 | 0,01 | 121,88 |
260 | 235 | Audi A5 | 63 | -48,78 | 0,01 | -45,80 |
261 | 272 | DFSK Seres 3 | 61 | 96,77 | 0,01 | 108,22 |
262 | 264 | Audi E-Tron GT | 60 | 30,43 | 0,01 | 38,02 |
263 | 279 | SWM G01 - G01F | 58 | 163,64 | 0,01 | 178,97 |
264 | 252 | Audi A8 | 57 | -22,97 | 0,01 | -18,49 |
265 | 246 | BMW Serie 8 | 55 | -34,52 | 0,01 | -30,71 |
266 | 258 | Jaguar I-Pace | 55 | -19,12 | 0,01 | -14,41 |
267 | 241 | Mazda MX-30 | 50 | -51,46 | 0,01 | -48,63 |
268 | 251 | Honda e | 43 | -41,89 | 0,01 | -38,51 |
269 | 346 | Maxus Euniq 5 | 43 | 4200,00 | 0,01 | 4450,16 |
270 | --- | Mobilize Limo | 41 | 0,01 | ||
271 | 250 | BMW Serie 6 GT | 38 | -49,33 | 0,00 | -46,39 |
272 | 260 | Renault Twizy | 36 | -44,62 | 0,00 | -41,39 |
273 | 291 | Zhidou D2 | 35 | 150,00 | 0,00 | 164,54 |
274 | 263 | Jaguar F-Type | 34 | -32,00 | 0,00 | -28,04 |
275 | --- | MG 5 | 31 | 0,00 | ||
276 | 284 | Toyota Supra | 30 | 87,50 | 0,00 | 98,41 |
277 | 314 | Tesla Model S | 29 | 625,00 | 0,00 | 667,18 |
278 | 262 | Maserati Ghibli | 27 | -50,00 | 0,00 | -47,09 |
279 | 266 | Audi TT | 27 | -20,59 | 0,00 | -15,97 |
280 | 269 | Kia Stinger | 27 | -12,90 | 0,00 | -7,84 |
281 | 273 | Suzuki Across | 26 | -13,33 | 0,00 | -8,29 |
282 | 274 | Bentley Continental | 26 | -10,34 | 0,00 | -5,13 |
283 | 287 | Mercedes-AMG GT4 | 23 | 53,33 | 0,00 | 62,25 |
284 | 295 | Tesla Model X | 23 | 130,00 | 0,00 | 143,38 |
285 | --- | Peugeot 408 | 23 | 0,00 | ||
286 | 240 | Toyota Prius | 22 | -79,82 | 0,00 | -78,64 |
287 | 267 | Jaguar XE | 21 | -38,24 | 0,00 | -34,64 |
288 | 277 | Bentley Bentayga | 21 | -12,50 | 0,00 | -7,41 |
289 | --- | Mercedes-AMG SL | 21 | 0,00 | ||
290 | 253 | Land Rover Discovery | 20 | -72,22 | 0,00 | -70,61 |
291 | 234 | Kia Soul | 19 | -85,16 | 0,00 | -84,29 |
292 | 278 | Ferrari F8 Tributo | 17 | -26,09 | 0,00 | -21,79 |
293 | 285 | Ferrari Roma | 17 | 6,25 | 0,00 | 12,43 |
294 | 302 | Bentley Flying Spur | 14 | 75,00 | 0,00 | 85,18 |
295 | 315 | Ferrari Portofino | 14 | 250,00 | 0,00 | 270,36 |
296 | 228 | Volkswagen Sharan | 13 | -92,26 | 0,00 | -91,81 |
297 | 312 | Evo 4 | 13 | 160,00 | 0,00 | 175,13 |
298 | 289 | Aston Martin DBX | 12 | -14,29 | 0,00 | -9,30 |
299 | 299 | Aston Martin Vantage | 12 | 33,33 | 0,00 | 41,09 |
300 | 281 | Lamborghini Urus | 11 | -42,11 | 0,00 | -38,74 |
301 | 303 | Ferrari SF90 Stradale | 11 | 37,50 | 0,00 | 45,50 |
302 | 316 | Ferrari 812 | 11 | 175,00 | 0,00 | 191,00 |
303 | 296 | Mercedes-AMG GT | 9 | -10,00 | 0,00 | -4,76 |
304 | --- | Evo 3 | 9 | 0,00 | ||
305 | 204 | Renault Talisman | 8 | -97,44 | 0,00 | -97,30 |
306 | 270 | Jaguar XF | 8 | -74,19 | 0,00 | -72,69 |
307 | 310 | Lamborghini Huracán | 7 | 40,00 | 0,00 | 48,14 |
308 | 318 | Lexus LS | 7 | 133,33 | 0,00 | 146,91 |
309 | --- | Ferrari 296 GTB | 7 | 0,00 | ||
310 | 297 | XEV iEV7S | 6 | -40,00 | 0,00 | -36,51 |
311 | --- | Maserati MC20 | 5 | 0,00 | ||
312 | 308 | Toyota Mirai | 4 | -33,33 | 0,00 | -29,45 |
313 | 320 | Aston Martin DB11 | 4 | 33,33 | 0,00 | 41,09 |
314 | 335 | McLaren 765LT | 4 | 100,00 | 0,00 | 111,64 |
315 | --- | Toyota 86 | 4 | 0,00 | ||
316 | --- | Toyota bZ4X | 4 | 0,00 | ||
317 | 293 | Audi R8 | 3 | -75,00 | 0,00 | -73,55 |
318 | 300 | Lexus LC | 3 | -66,67 | 0,00 | -64,73 |
319 | 309 | DR F35 | 3 | -50,00 | 0,00 | -47,09 |
320 | 326 | Evo 5 | 3 | 0,00 | 0,00 | 5,82 |
321 | 334 | LEVC TX | 3 | 50,00 | 0,00 | 58,73 |
322 | --- | DR 5.0 | 3 | 0,00 | ||
323 | --- | Hurtan Grand Albaycín | 3 | 0,00 | ||
324 | 329 | McLaren 720S | 2 | 0,00 | 0,00 | 5,82 |
325 | 339 | Lamborghini Aventador | 2 | 100,00 | 0,00 | 111,64 |
326 | --- | DR 6.0 | 2 | 0,00 | ||
327 | --- | Evo Cross 4 | 2 | 0,00 | ||
328 | --- | Genesis G80 | 2 | 0,00 | ||
329 | --- | Hyundai Ioniq 6 | 2 | 0,00 | ||
330 | --- | Maxus Mifa 9 | 2 | 0,00 | ||
331 | --- | McLaren Artura | 2 | 0,00 | ||
332 | --- | SsangYong Musso | 2 | 0,00 | ||
333 | 322 | Maserati Quattroporte | 1 | -66,67 | 0,00 | -64,73 |
334 | 323 | Lotus Exige | 1 | -66,67 | 0,00 | -64,73 |
335 | 324 | Aston Martin DBS | 1 | -66,67 | 0,00 | -64,73 |
336 | 331 | Rolls-Royce Ghost | 1 | -50,00 | 0,00 | -47,09 |
337 | 332 | Morgan Plus Four | 1 | -50,00 | 0,00 | -47,09 |
338 | 341 | Rolls-Royce Cullinan | 1 | 0,00 | 0,00 | 5,82 |
339 | --- | Aston Martin Valkyrie | 1 | 0,00 | ||
340 | --- | Green Tour EV2 | 1 | 0,00 | ||
341 | --- | Hurtan T2 Re Edition | 1 | 0,00 | ||
342 | --- | Lotus Emira | 1 | 0,00 | ||
343 | 321 | Lotus Elise | 0 | -100,00 | 0,00 | -100,00 |
344 | 325 | Hyundai Nexo | 0 | -100,00 | 0,00 | -100,00 |
345 | 330 | McLaren GT | 0 | -100,00 | 0,00 | -100,00 |
346 | 333 | Green Tour EV4 | 0 | -100,00 | 0,00 | -100,00 |
347 | 340 | Morgan Plus Six | 0 | -100,00 | 0,00 | -100,00 |
348 | 351 | Rolls-Royce Phantom | 0 | 0,00 | ||
349 | 358 | Rolls-Royce Wraith | 0 | 0,00 | ||
350 | 360 | Rolls-Royce Dawn | 0 | 0,00 | ||
351 | 117 | Toyota Prius+ | -100,00 | -100,00 | ||
352 | 138 | Mitsubishi Outlander | -100,00 | -100,00 | ||
353 | 159 | Mitsubishi ASX | -100,00 | -100,00 | ||
354 | 174 | Seat Mii | -100,00 | -100,00 | ||
