Aquí está el ranking de los modelos más vendidos en España durante el pasado año 2021.
POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2021 | % '21-'20 | CUOTA 2021 | % '21-'20 |
1 | 6 | Seat Arona | 21920 | 42,65 | 2,53 | 41,36 |
2 | 19 | Hyundai Tucson | 21197 | 66,26 | 2,44 | 64,75 |
3 | 1 | Dacia Sandero | 20418 | -15,02 | 2,35 | -15,80 |
4 | 7 | Peugeot 2008 | 19334 | 26,97 | 2,23 | 25,82 |
5 | 5 | Toyota Corolla | 16940 | 9,40 | 1,95 | 8,41 |
6 | 8 | Peugeot 3008 | 16795 | 14,57 | 1,94 | 13,53 |
7 | 2 | Seat León | 16665 | -28,79 | 1,92 | -29,44 |
8 | 14 | Citroën C3 | 16017 | 22,33 | 1,85 | 21,22 |
9 | 15 | Volkswagen T-Roc | 15949 | 22,90 | 1,84 | 21,78 |
10 | 23 | Seat Ibiza | 15124 | 33,29 | 1,74 | 32,07 |
11 | 22 | Fiat 500 | 14957 | 31,66 | 1,72 | 30,47 |
12 | 17 | Toyota C-HR | 14945 | 16,90 | 1,72 | 15,84 |
13 | 16 | Peugeot 208 | 14901 | 15,49 | 1,72 | 14,44 |
14 | 3 | Nissan Qashqai | 14606 | -26,29 | 1,68 | -26,96 |
15 | 4 | Renault Clio | 14557 | -18,32 | 1,68 | -19,06 |
16 | 24 | Volkswagen T-Cross | 13723 | 22,61 | 1,58 | 21,50 |
17 | 20 | Opel Corsa | 13660 | 13,29 | 1,57 | 12,26 |
18 | 11 | Seat Ateca | 13301 | -1,65 | 1,53 | -2,54 |
19 | 9 | Renault Captur | 13082 | -7,85 | 1,51 | -8,69 |
20 | 21 | Dacia Duster | 12403 | 7,20 | 1,43 | 6,22 |
21 | 145 | Citroën C4 | 12321 | 1314,58 | 1,42 | 1301,72 |
22 | 10 | Hyundai Kona | 12199 | -13,62 | 1,41 | -14,41 |
23 | 27 | Toyota Yaris | 11332 | 6,93 | 1,31 | 5,95 |
24 | 33 | Kia Stonic | 11296 | 29,22 | 1,30 | 28,04 |
25 | 30 | Kia Sportage | 10220 | 5,40 | 1,18 | 4,45 |
26 | 35 | Ford Puma | 9695 | 13,95 | 1,12 | 12,92 |
27 | 25 | Toyota Rav4 | 9435 | -15,29 | 1,09 | -16,06 |
28 | 39 | Hyundai i20 | 9357 | 21,13 | 1,08 | 20,02 |
29 | 31 | Citroën C3 Aircross | 9331 | 1,64 | 1,08 | 0,72 |
30 | 168 | Cupra Formentor | 9189 | 1241,46 | 1,06 | 1229,26 |
31 | 34 | Volkswagen Polo | 8996 | 3,87 | 1,04 | 2,92 |
32 | 28 | Renault Megane | 8951 | -13,66 | 1,03 | -14,44 |
33 | 41 | Kia Niro | 8843 | 22,04 | 1,02 | 20,93 |
34 | 37 | Audi Q3 | 8760 | 9,83 | 1,01 | 8,83 |
35 | 46 | Kia Xceed | 8626 | 23,79 | 0,99 | 22,67 |
36 | 29 | Mercedes-Benz Clase A | 8265 | -18,31 | 0,95 | -19,05 |
37 | 38 | Kia Ceed | 8246 | 4,18 | 0,95 | 3,23 |
38 | 48 | BMW X1 | 7973 | 22,72 | 0,92 | 21,60 |
39 | 26 | Volkswagen Tiguan | 7914 | -27,59 | 0,91 | -28,25 |
40 | 18 | Ford Focus | 7741 | -39,44 | 0,89 | -39,99 |
41 | 68 | Skoda Kamiq | 7678 | 82,20 | 0,88 | 80,55 |
42 | 12 | Volkswagen Golf | 7522 | -43,92 | 0,87 | -44,43 |
43 | 13 | Peugeot 308 | 7118 | -45,79 | 0,82 | -46,28 |
44 | 40 | Volvo XC40 | 7095 | -7,71 | 0,82 | -8,55 |
45 | 53 | Jeep Renegade | 6859 | 18,69 | 0,79 | 17,61 |
46 | 45 | BMW Serie 1 | 6328 | -9,50 | 0,73 | -10,32 |
47 | 49 | Nissan Juke | 6197 | -3,16 | 0,71 | -4,04 |
48 | --- | Renault Arkana | 6018 | 0,69 | ||
49 | 47 | Audi A3 | 5981 | -12,85 | 0,69 | -13,64 |
50 | 32 | Citroën C5 Aircross | 5796 | -33,95 | 0,67 | -34,55 |
51 | 52 | Mini | 5764 | -0,86 | 0,66 | -1,76 |
52 | 43 | Audi A1 | 5745 | -20,27 | 0,66 | -21,00 |
53 | 57 | Mazda CX-30 | 5419 | 4,51 | 0,62 | 3,56 |
54 | 54 | Peugeot 5008 | 5413 | -2,13 | 0,62 | -3,02 |
55 | 61 | Hyundai i30 | 5360 | 11,07 | 0,62 | 10,06 |
56 | 56 | Audi Q2 | 5340 | 1,79 | 0,62 | 0,87 |
57 | 58 | Fiat 500X | 5335 | 4,06 | 0,61 | 3,11 |
58 | 51 | Mercedes-Benz Clase GLA - EQA | 5226 | -11,54 | 0,60 | -12,35 |
59 | 69 | Ford Kuga | 5150 | 23,44 | 0,59 | 22,32 |
60 | 62 | Skoda Karoq | 5132 | 6,43 | 0,59 | 5,46 |
61 | 36 | Mercedes-Benz Clase GLC | 5100 | -37,32 | 0,59 | -37,89 |
62 | 44 | Opel Crossland | 5059 | -28,41 | 0,58 | -29,06 |
63 | 70 | Jeep Compass | 5022 | 23,18 | 0,58 | 22,06 |
64 | 67 | Skoda Fabia | 4997 | 14,01 | 0,58 | 12,97 |
65 | 42 | Renault Kadjar | 4831 | -32,97 | 0,56 | -33,58 |
66 | 71 | Volvo XC60 | 4659 | 16,77 | 0,54 | 15,71 |
67 | --- | Opel Mokka | 4568 | 0,53 | ||
68 | 74 | Kia Rio | 4478 | 22,05 | 0,52 | 20,94 |
69 | 95 | Kia Picanto | 4121 | 49,85 | 0,47 | 48,49 |
70 | 82 | BMW X3 - iX3 | 3809 | 24,56 | 0,44 | 23,43 |
71 | 75 | Toyota Hilux | 3559 | 2,24 | 0,41 | 1,31 |
72 | 87 | Ford Ranger | 3536 | 20,27 | 0,41 | 19,18 |
73 | 85 | Audi Q5 | 3498 | 15,48 | 0,40 | 14,43 |
74 | 83 | DS 7 Crossback | 3467 | 13,41 | 0,40 | 12,38 |
75 | 64 | Nissan Micra | 3431 | -27,72 | 0,40 | -28,38 |
76 | 59 | Opel Grandland X | 3377 | -33,84 | 0,39 | -34,44 |
77 | 63 | BMW X2 | 3093 | -35,51 | 0,36 | -36,10 |
78 | 105 | Hyundai i10 | 3087 | 44,18 | 0,36 | 42,87 |
79 | 81 | Hyundai Ioniq | 3081 | -0,84 | 0,36 | -1,74 |
80 | 78 | Lexus UX | 3056 | -8,23 | 0,35 | -9,06 |
81 | 77 | Fiat Panda | 2983 | -11,25 | 0,34 | -12,05 |
82 | 73 | BMW Serie 3 | 2959 | -21,28 | 0,34 | -22,00 |
83 | 60 | Opel Astra | 2922 | -41,25 | 0,34 | -41,79 |
84 | 65 | Ford Fiesta | 2915 | -38,24 | 0,34 | -38,80 |
85 | 125 | Tesla Model 3 | 2845 | 133,96 | 0,33 | 131,84 |
86 | 79 | Peugeot 508 | 2827 | -12,75 | 0,33 | -13,54 |
87 | 99 | Skoda Scala | 2824 | 13,78 | 0,33 | 12,74 |
88 | --- | Toyota Yaris Cross | 2817 | 0,32 | ||
89 | 72 | Skoda Octavia | 2798 | -26,48 | 0,32 | -27,15 |
90 | 66 | Mercedes-Benz Clase CLA | 2677 | -40,72 | 0,31 | -41,26 |
91 | 106 | Toyota Aygo | 2674 | 26,43 | 0,31 | 25,28 |
92 | 76 | Mazda 3 | 2672 | -22,69 | 0,31 | -23,39 |
93 | 80 | Mini Countryman | 2656 | -14,95 | 0,31 | -15,73 |
94 | 50 | Fiat Tipo | 2587 | -58,65 | 0,30 | -59,03 |
95 | 96 | Seat Tarraco | 2540 | -2,42 | 0,29 | -3,31 |
96 | 120 | Mercedes-Benz Clase GLB - EQB | 2474 | 74,72 | 0,29 | 73,13 |
97 | 101 | Dacia Lodgy | 2459 | 1,70 | 0,28 | 0,77 |
98 | 97 | Mercedes-Benz Clase GLE | 2422 | -6,49 | 0,28 | -7,34 |
99 | 128 | BMW Serie 2 Gran Coupé | 2332 | 112,77 | 0,27 | 110,84 |
100 | 90 | Mazda CX-5 | 2319 | -18,14 | 0,27 | -18,89 |
101 | 123 | Mazda CX-3 | 2193 | 71,73 | 0,25 | 70,17 |
102 | 93 | Mercedes-Benz Clase B | 2179 | -21,56 | 0,25 | -22,28 |
103 | 110 | Suzuki Vitara | 2086 | 14,05 | 0,24 | 13,01 |
104 | 107 | Alfa Romeo Stelvio | 2058 | -1,29 | 0,24 | -2,19 |
105 | 104 | Lexus NX | 1993 | -12,63 | 0,23 | -13,42 |
106 | 86 | Citroën C4 SpaceTourer | 1941 | -34,73 | 0,22 | -35,33 |
107 | 109 | Skoda Kodiaq | 1939 | 1,78 | 0,22 | 0,86 |
108 | --- | Hyundai Bayon | 1902 | 0,22 | ||
109 | 89 | Volkswagen Passat | 1888 | -33,92 | 0,22 | -34,52 |
110 | 84 | Audi A4 | 1841 | -39,32 | 0,21 | -39,87 |
111 | 116 | BMW X4 | 1834 | 11,69 | 0,21 | 10,68 |
112 | 92 | Ford EcoSport | 1822 | -35,00 | 0,21 | -35,59 |
113 | 114 | Toyota Land Cruiser | 1750 | 2,52 | 0,20 | 1,59 |
114 | 98 | Volkswagen Touran | 1627 | -36,72 | 0,19 | -37,29 |
115 | 102 | Renault Scenic | 1585 | -34,31 | 0,18 | -34,91 |
116 | 103 | Mercedes-Benz Clase C | 1563 | -34,71 | 0,18 | -35,31 |
117 | 91 | Toyota Prius+ | 1511 | -46,48 | 0,17 | -46,96 |
118 | 124 | BMW X5 | 1492 | 20,52 | 0,17 | 19,42 |
119 | 118 | Fiat 500L | 1435 | -10,98 | 0,17 | -11,79 |
120 | 100 | Renault Zoe | 1390 | -43,01 | 0,16 | -43,53 |
121 | 112 | Mercedes-Benz Clase V - EQV | 1383 | -23,68 | 0,16 | -24,37 |
122 | 113 | Mitsubishi Eclipse Cross | 1382 | -21,25 | 0,16 | -21,97 |
123 | 94 | Land Rover Range Rover Evoque | 1377 | -50,36 | 0,16 | -50,81 |
124 | 159 | SsangYong Tivoli | 1314 | 71,32 | 0,15 | 69,76 |
125 | 115 | Honda CR-V | 1303 | -21,93 | 0,15 | -22,64 |
126 | 119 | Citroën C1 | 1281 | -11,41 | 0,15 | -12,22 |
127 | 127 | Volvo XC90 | 1247 | 11,34 | 0,14 | 10,33 |
128 | 171 | BMW Serie 4 | 1121 | 72,73 | 0,13 | 71,16 |
129 | 132 | Suzuki Swift | 1095 | 5,19 | 0,13 | 4,23 |
130 | 138 | SsangYong Korando | 1061 | 4,95 | 0,12 | 3,99 |
131 | --- | Dacia Spring | 1056 | 0,12 | ||
132 | 88 | Nissan X-Trail | 1050 | -63,39 | 0,12 | -63,72 |
133 | 143 | Mitsubishi L200 | 1016 | 7,51 | 0,12 | 6,54 |
134 | --- | Volkswagen ID.4 | 995 | 0,11 | ||
135 | 148 | Abarth 595 - 695 | 980 | 17,65 | 0,11 | 16,58 |
136 | 122 | DS 3 Crossback | 973 | -23,92 | 0,11 | -24,62 |
137 | 131 | Ford Mondeo | 958 | -11,05 | 0,11 | -11,86 |
138 | 126 | Mitsubishi Outlander | 933 | -21,46 | 0,11 | -22,18 |
139 | 136 | Volkswagen ID.3 | 910 | -10,26 | 0,10 | -11,07 |
140 | 154 | Porsche Macan | 874 | 10,35 | 0,10 | 9,35 |
141 | 129 | Honda Civic | 853 | -21,38 | 0,10 | -22,10 |
142 | 141 | Volvo S60 - V60 | 845 | -11,43 | 0,10 | -12,23 |
143 | 149 | Suzuki Ignis | 832 | 1,22 | 0,10 | 0,30 |
144 | 152 | Subaru Impreza - XV | 830 | 3,49 | 0,10 | 2,55 |
145 | 190 | Kia Sorento | 821 | 130,62 | 0,09 | 128,52 |
146 | 202 | Cupra León | 816 | 192,47 | 0,09 | 189,81 |
147 | 134 | Audi A6 | 809 | -20,61 | 0,09 | -21,33 |
148 | 155 | Mazda 2 | 803 | 2,42 | 0,09 | 1,49 |
149 | 162 | Jeep Wrangler | 802 | 8,09 | 0,09 | 7,10 |
150 | 165 | BMW X6 | 795 | 9,20 | 0,09 | 8,21 |
151 | 117 | BMW Serie 2 Tourer | 786 | -51,48 | 0,09 | -51,92 |
152 | 135 | Opel Insignia | 763 | -24,83 | 0,09 | -25,51 |
153 | 137 | BMW Serie 5 | 758 | -25,02 | 0,09 | -25,71 |
154 | 164 | Smart Fortwo | 756 | 3,00 | 0,09 | 2,06 |
155 | 139 | Audi A5 Sportback | 750 | -23,78 | 0,09 | -24,47 |
156 | 184 | Mitsubishi Space Star | 742 | 79,23 | 0,09 | 77,60 |
157 | 160 | Cupra Ateca | 731 | -3,94 | 0,08 | -4,82 |
158 | 174 | Hyundai Santa Fe | 721 | 23,67 | 0,08 | 22,55 |
159 | 111 | Mitsubishi ASX | 716 | -60,64 | 0,08 | -61,00 |
160 | 142 | Jaguar E-Pace | 702 | -26,34 | 0,08 | -27,01 |
161 | 130 | Peugeot 108 | 697 | -35,52 | 0,08 | -36,11 |
162 | 163 | Volkswagen Touareg | 685 | -7,43 | 0,08 | -8,27 |
163 | 144 | Nissan Leaf | 680 | -23,08 | 0,08 | -23,78 |
164 | 156 | Nissan Navara | 676 | -13,44 | 0,08 | -14,23 |
165 | 133 | Land Rover Range Rover Velar | 673 | -34,47 | 0,08 | -35,07 |
166 | 151 | Mercedes-Benz Clase E | 650 | -19,15 | 0,07 | -19,89 |
167 | 147 | Volkswagen Arteon | 649 | -22,18 | 0,07 | -22,89 |
168 | 169 | Porsche Cayenne | 644 | -4,31 | 0,07 | -5,18 |
169 | 172 | Honda Jazz | 633 | -1,71 | 0,07 | -2,60 |
170 | 153 | Land Rover Range Rover Sport | 600 | -24,53 | 0,07 | -25,21 |
171 | 178 | Audi Q8 | 571 | 13,52 | 0,07 | 12,49 |
172 | 181 | Suzuki S-Cross | 535 | 8,52 | 0,06 | 7,53 |
173 | --- | Skoda Enyaq | 531 | 0,06 | ||
174 | 140 | Seat Mii | 526 | -46,27 | 0,06 | -46,76 |
175 | --- | Lynk&Co 01 | 523 | 0,06 | ||
176 | --- | Citroën Ami | 520 | 0,06 | ||
177 | 175 | Volvo S90 - V90 | 478 | -16,43 | 0,06 | -17,19 |
178 | 157 | Volkswagen Tiguan Allspace | 475 | -38,87 | 0,05 | -39,42 |
179 | 224 | Suzuki Swace | 473 | 269,53 | 0,05 | 266,17 |
180 | 161 | Skoda Superb | 470 | -38,24 | 0,05 | -38,80 |
181 | 177 | Audi Q7 | 463 | -10,96 | 0,05 | -11,77 |
182 | 183 | Subaru Forester | 441 | -2,00 | 0,05 | -2,89 |
183 | --- | Hyundai Ioniq 5 | 430 | 0,05 | ||
184 | 121 | Dacia Logan | 422 | -69,31 | 0,05 | -69,59 |
185 | 180 | Suzuki Jimny | 420 | -15,15 | 0,05 | -15,92 |
186 | 191 | Renault Twingo | 419 | 17,70 | 0,05 | 16,63 |
187 | 167 | Seat Alhambra | 405 | -43,04 | 0,05 | -43,56 |
188 | --- | Toyota Highlander | 402 | 0,05 | ||
189 | --- | MG EHS | 397 | 0,05 | ||
190 | 166 | Lexus CT | 385 | -45,93 | 0,04 | -46,42 |
191 | 182 | Mercedes-Benz Clase C Coupé | 355 | -27,25 | 0,04 | -27,92 |
192 | 170 | Land Rover Discovery Sport | 353 | -46,76 | 0,04 | -47,24 |
193 | --- | Ford Mustang Mach-E | 353 | 0,04 | ||
194 | --- | Audi Q4 | 352 | 0,04 | ||
195 | 108 | Citroën C-Elysée | 338 | -82,44 | 0,04 | -82,60 |
196 | 296 | Cupra Born | 335 | 6600,00 | 0,04 | 6539,08 |
197 | 186 | BMW i3 | 334 | -16,71 | 0,04 | -17,47 |
198 | --- | Tesla Model Y | 333 | 0,04 | ||
199 | 185 | Jaguar F-Pace | 331 | -18,87 | 0,04 | -19,61 |
200 | --- | MG ZS | 330 | 0,04 | ||
201 | 193 | Renault Koleos | 319 | -6,18 | 0,04 | -7,03 |
202 | 204 | Lexus ES | 314 | 15,87 | 0,04 | 14,81 |
203 | 211 | Porsche Taycan | 314 | 57,00 | 0,04 | 55,57 |
204 | 150 | Renault Talisman | 313 | -61,74 | 0,04 | -62,08 |
205 | 187 | BMW Serie 4 Gran Coupé - i4 | 310 | -17,77 | 0,04 | -18,52 |
206 | 209 | Porsche 911 | 307 | 46,19 | 0,04 | 44,86 |
207 | 173 | Smart Forfour | 305 | -51,89 | 0,04 | -52,33 |
208 | 203 | Subaru Outback | 305 | 12,13 | 0,04 | 11,11 |
209 | 218 | Land Rover Defender | 293 | 84,28 | 0,03 | 82,60 |
210 | 221 | Mercedes-Benz Clase S | 285 | 87,50 | 0,03 | 85,80 |
211 | --- | Kia EV6 | 279 | 0,03 | ||
212 | 176 | BMW Serie 2 | 263 | -53,29 | 0,03 | -53,71 |
213 | 198 | Mercedes-Benz Clase E Coupé | 262 | -15,76 | 0,03 | -16,52 |
214 | 189 | Ford Mustang | 246 | -32,23 | 0,03 | -32,85 |
215 | 195 | Lexus RX | 234 | -27,10 | 0,03 | -27,77 |
216 | 219 | BMW Z4 | 234 | 48,10 | 0,03 | 46,75 |
217 | 222 | Mazda MX-5 | 234 | 54,97 | 0,03 | 53,56 |
218 | 158 | Honda HR-V | 227 | -70,52 | 0,03 | -70,79 |
219 | 210 | Renault Espace | 218 | 9,00 | 0,03 | 8,01 |
220 | 197 | Ford S-Max | 217 | -30,23 | 0,03 | -30,86 |
221 | 146 | Toyota Camry | 210 | -74,94 | 0,02 | -75,17 |
222 | 199 | Alfa Romeo Giulia | 204 | -33,98 | 0,02 | -34,58 |
223 | 208 | BMW Serie 7 | 196 | -10,09 | 0,02 | -10,91 |
224 | 220 | BMW X7 | 194 | 24,36 | 0,02 | 23,23 |
225 | 249 | Ford Explorer | 189 | 215,00 | 0,02 | 212,14 |
226 | 215 | Porsche Panamera | 175 | 4,79 | 0,02 | 3,84 |
227 | 239 | Isuzu D-Max | 174 | 97,73 | 0,02 | 95,93 |
228 | 188 | Volkswagen Sharan | 168 | -53,85 | 0,02 | -54,27 |
229 | 206 | Mazda 6 | 156 | -37,85 | 0,02 | -38,41 |
230 | 243 | Mercedes-Benz Clase G | 154 | 92,50 | 0,02 | 90,75 |
231 | 214 | Audi A7 Sportback | 151 | -10,65 | 0,02 | -11,46 |
232 | 251 | DFSK F5 | 149 | 192,16 | 0,02 | 189,50 |
233 | 192 | Audi E-Tron | 136 | -60,35 | 0,02 | -60,71 |
234 | 217 | Kia Soul | 128 | -21,47 | 0,01 | -22,19 |
235 | 212 | Audi A5 | 123 | -34,22 | 0,01 | -34,82 |
236 | 194 | Lexus IS | 118 | -63,91 | 0,01 | -64,24 |
237 | 241 | Maserati Levante | 118 | 40,48 | 0,01 | 39,20 |
238 | 179 | Volkswagen Up! | 117 | -76,55 | 0,01 | -76,77 |
239 | 226 | Porsche 718 | 113 | -11,72 | 0,01 | -12,52 |
240 | 244 | Toyota Prius | 109 | 37,97 | 0,01 | 36,72 |
241 | 196 | Mazda MX-30 | 103 | -67,71 | 0,01 | -68,01 |
242 | 227 | Mercedes-Benz Clase GLS | 101 | -12,93 | 0,01 | -13,72 |
243 | 207 | Mercedes-Benz Clase EQC | 92 | -60,34 | 0,01 | -60,71 |
244 | 205 | Mercedes-Benz Clase CLS | 91 | -64,59 | 0,01 | -64,91 |
245 | 248 | DFSK Glory 580 | 86 | 26,47 | 0,01 | 25,32 |
246 | 245 | BMW Serie 8 | 84 | 7,69 | 0,01 | 6,71 |
247 | 234 | BMW Serie 8 Gran Coupé | 83 | -18,63 | 0,01 | -19,37 |
248 | --- | BMW iX | 81 | 0,01 | ||
249 | --- | DS 4 | 77 | 0,01 | ||
250 | 228 | BMW Serie 6 GT | 75 | -34,21 | 0,01 | -34,81 |
251 | 235 | Honda e | 74 | -26,00 | 0,01 | -26,67 |
252 | 236 | Audi A8 | 74 | -25,25 | 0,01 | -25,93 |
253 | 237 | Land Rover Discovery | 72 | -25,00 | 0,01 | -25,68 |
254 | 240 | Land Rover Range Rover | 72 | -15,29 | 0,01 | -16,06 |
255 | --- | Volkswagen Taigo | 72 | 0,01 | ||
256 | 55 | Citroën C4 Cactus | 71 | -98,68 | 0,01 | -98,69 |
257 | --- | Jeep Gladiator | 70 | 0,01 | ||
258 | 225 | Jaguar I-Pace | 68 | -46,88 | 0,01 | -47,36 |
259 | --- | DS 9 | 68 | 0,01 | ||
260 | --- | Renault Twizy | 65 | 0,01 | ||
261 | 201 | Alfa Romeo Giulietta | 58 | -80,47 | 0,01 | -80,65 |
262 | 260 | Maserati Ghibli | 54 | 54,29 | 0,01 | 52,88 |
263 | 253 | Jaguar F-Type | 50 | 6,38 | 0,01 | 5,42 |
264 | --- | Audi E-Tron GT | 46 | 0,01 | ||
265 | 200 | Skoda Citigo | 40 | -86,67 | 0,00 | -86,79 |
266 | 231 | Audi TT | 34 | -68,52 | 0,00 | -68,80 |
267 | 238 | Jaguar XE | 34 | -61,80 | 0,00 | -62,15 |
268 | --- | Volvo C40 | 34 | 0,00 | ||
269 | 246 | Kia Stinger | 31 | -58,67 | 0,00 | -59,04 |
270 | 247 | Jaguar XF | 31 | -56,34 | 0,00 | -56,74 |
271 | 272 | Alpine A110 | 31 | 121,43 | 0,00 | 119,42 |
272 | --- | DFSK Seres 3 | 31 | 0,00 | ||
273 | 242 | Suzuki Across | 30 | -62,50 | 0,00 | -62,84 |
274 | 263 | Bentley Continental | 29 | -3,33 | 0,00 | -4,21 |
275 | 266 | Ford Galaxy | 25 | 0,00 | 0,00 | -0,91 |
276 | 274 | SsangYong XLV | 25 | 78,57 | 0,00 | 76,95 |
277 | 270 | Bentley Bentayga | 24 | 33,33 | 0,00 | 32,12 |
278 | 277 | Ferrari F8 Tributo | 23 | 76,92 | 0,00 | 75,31 |
279 | --- | SWM G01 - G01F | 22 | 0,00 | ||
280 | 278 | Mahindra Goa Pik-up | 21 | 75,00 | 0,00 | 73,41 |
281 | 268 | Lamborghini Urus | 19 | 0,00 | 0,00 | -0,91 |
282 | 233 | Volkswagen Amarok | 16 | -84,47 | 0,00 | -84,61 |
283 | 267 | Subaru BRZ | 16 | -30,43 | 0,00 | -31,07 |
284 | 280 | Toyota Supra | 16 | 60,00 | 0,00 | 58,55 |
285 | 299 | Ferrari Roma | 16 | 433,33 | 0,00 | 428,48 |
286 | --- | MG Marvel R | 16 | 0,00 | ||
287 | 255 | Mercedes-AMG GT4 | 15 | -65,91 | 0,00 | -66,22 |
288 | 275 | Subaru Levorg | 15 | 7,14 | 0,00 | 6,17 |
289 | 289 | Aston Martin DBX | 14 | 100,00 | 0,00 | 98,18 |
290 | --- | Mercedes-Benz Clase EQS | 14 | 0,00 | ||
291 | --- | Zhidou D2 | 14 | 0,00 | ||
292 | 276 | Mahindra KUV100 | 13 | 0,00 | 0,00 | -0,91 |
293 | 284 | Audi R8 | 12 | 33,33 | 0,00 | 32,12 |
294 | 317 | SsangYong Rexton | 11 | 1000,00 | 0,00 | 990,00 |
295 | 223 | Tesla Model X | 10 | -92,86 | 0,00 | -92,92 |
296 | 285 | Mercedes-AMG GT | 10 | 25,00 | 0,00 | 23,86 |
297 | 313 | JAC iEV7S | 10 | 900,00 | 0,00 | 890,91 |
298 | 229 | Lexus RC | 9 | -92,11 | 0,00 | -92,18 |
299 | 292 | Aston Martin Vantage | 9 | 50,00 | 0,00 | 48,64 |
300 | 297 | Lexus LC | 9 | 125,00 | 0,00 | 122,95 |
301 | 322 | Mahindra XUV500 | 9 | 0,00 | ||
302 | 286 | Bentley Flying Spur | 8 | 0,00 | 0,00 | -0,91 |
303 | 309 | Ferrari SF90 Stradale | 8 | 700,00 | 0,00 | 692,73 |
304 | --- | Cupra Tarraco | 8 | 0,00 | ||
305 | --- | DR 5.0 | 7 | 0,00 | ||
306 | 216 | Mercedes-Benz Clase X | 6 | -96,41 | 0,00 | -96,44 |
307 | 271 | DR-6 | 6 | -60,00 | 0,00 | -60,36 |
308 | 291 | Toyota Mirai | 6 | 0,00 | 0,00 | -0,91 |
309 | --- | DR F35 | 6 | 0,00 | ||
310 | 282 | Lamborghini Huracán | 5 | -44,44 | 0,00 | -44,95 |
311 | 328 | McLaren 600LT | 5 | 0,00 | ||
312 | --- | Evo 4 | 5 | 0,00 | ||
313 | --- | JAC XEV Yoyo | 5 | 0,00 | ||
314 | 230 | Tesla Model S | 4 | -96,33 | 0,00 | -96,36 |
315 | 279 | Ferrari Portofino | 4 | -63,64 | 0,00 | -63,97 |
316 | 283 | Ferrari 812 | 4 | -55,56 | 0,00 | -55,96 |
317 | 262 | Hyundai H-1 Travel | 3 | -90,32 | 0,00 | -90,41 |
318 | 273 | Lexus LS | 3 | -78,57 | 0,00 | -78,77 |
319 | 281 | Ferrari 488 | 3 | -70,00 | 0,00 | -70,27 |
320 | 300 | Aston Martin DB11 | 3 | 0,00 | 0,00 | -0,91 |
321 | 302 | Lotus Elise | 3 | 50,00 | 0,00 | 48,64 |
322 | 303 | Maserati Quattroporte | 3 | 50,00 | 0,00 | 48,64 |
323 | 305 | Lotus Exige | 3 | 50,00 | 0,00 | 48,64 |
324 | 315 | Aston Martin DBS | 3 | 200,00 | 0,00 | 197,27 |
325 | 316 | Hyundai Nexo | 3 | 200,00 | 0,00 | 197,27 |
326 | --- | Evo 5 | 3 | 0,00 | ||
327 | --- | Hyundai Staria | 3 | 0,00 | ||
328 | 258 | Toyota GT86 | 2 | -94,74 | 0,00 | -94,78 |
329 | 293 | McLaren 720S | 2 | -66,67 | 0,00 | -66,97 |
330 | 306 | McLaren GT | 2 | 0,00 | 0,00 | -0,91 |
331 | 308 | Rolls-Royce Ghost | 2 | 0,00 | 0,00 | -0,91 |
332 | 331 | Morgan Plus 4 | 2 | 0,00 | ||
333 | --- | Green Tour EV4 | 2 | 0,00 | ||
334 | --- | LEVC TX5 | 2 | 0,00 | ||
335 | --- | McLaren 765LT | 2 | 0,00 | ||
336 | 256 | Nissan 370Z | 1 | -97,67 | 0,00 | -97,70 |
337 | 290 | Mercedes-Benz Clase S Coupé | 1 | -85,71 | 0,00 | -85,84 |
338 | 295 | Nissan GT-R | 1 | -80,00 | 0,00 | -80,18 |
339 | 304 | Lamborghini Aventador | 1 | -50,00 | 0,00 | -50,45 |
340 | 312 | Morgan Plus Six | 1 | 0,00 | 0,00 | -0,91 |
341 | 329 | Rolls-Royce Cullinan | 1 | 0,00 | ||
342 | 335 | Ford GT | 1 | 0,00 | ||
343 | --- | Aiways U5 | 1 | 0,00 | ||
344 | --- | Donkervoort D8 GTO-JD70 | 1 | 0,00 | ||
345 | --- | Evo 6 | 1 | 0,00 | ||
346 | --- | Maxus Euniq 5 | 1 | 0,00 | ||
347 | --- | Nissan Ariya | 1 | 0,00 | ||
348 | --- | Zotye T600 Sport | 1 | 0,00 | ||
349 | 250 | DR-3 | 0 | -100,00 | 0,00 | -100,00 |
350 | 307 | Jaguar XJ | 0 | -100,00 | 0,00 | -100,00 |
351 | 310 | Rolls-Royce Phantom | 0 | -100,00 | 0,00 | -100,00 |
352 | 311 | Lotus Evora | 0 | -100,00 | 0,00 | -100,00 |
353 | 319 | McLaren 540C | 0 | -100,00 | 0,00 | -100,00 |
354 | 320 | Morgan Roadster | 0 | -100,00 | 0,00 | -100,00 |
355 | 321 | Ferrari Monza | 0 | -100,00 | 0,00 | -100,00 |
356 | 325 | McLaren 570S | 0 | 0,00 | ||
357 | 326 | McLaren 570GT | 0 | 0,00 | ||
358 | 330 | Rolls-Royce Wraith | 0 | 0,00 | ||
359 | 333 | Morgan 4/4 | 0 | 0,00 | ||
360 | 336 | Rolls-Royce Dawn | 0 | 0,00 | ||
361 | 337 | Honda NSX | 0 | 0,00 | ||
