POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2018 | CUOTA 2018 | % UDS. 18-17 | % CUOTA 18-17 |
1 | 1 | Seat León | 34834 | 2,62 | -1,40 | -8,35 |
2 | 2 | Seat Ibiza | 31421 | 2,36 | -7,04 | -13,60 |
3 | 4 | Nissan Qashqai | 31201 | 2,35 | 8,50 | 0,85 |
4 | 5 | Dacia Sandero | 31068 | 2,34 | 15,95 | 7,77 |
5 | 3 | Renault Clio | 28764 | 2,16 | -0,37 | -7,39 |
6 | 8 | Volkswagen Polo | 28138 | 2,12 | 17,93 | 9,61 |
7 | 7 | Volkswagen Golf | 25709 | 1,93 | -1,49 | -8,44 |
8 | 24 | Peugeot 3008 | 22809 | 1,72 | 47,19 | 36,81 |
9 | 6 | Opel Corsa | 22797 | 1,72 | -14,78 | -20,79 |
10 | 15 | Peugeot 2008 | 22631 | 1,70 | 16,13 | 7,94 |
11 | 22 | Fiat 500 | 21329 | 1,60 | 29,24 | 20,13 |
12 | 14 | Citroën C3 | 20783 | 1,56 | 4,00 | -3,33 |
13 | 10 | Peugeot 208 | 20668 | 1,55 | -1,31 | -8,27 |
14 | 13 | Peugeot 308 | 20362 | 1,53 | 1,26 | -5,88 |
15 | 9 | Renault Megane | 20216 | 1,52 | -13,40 | -19,51 |
16 | 12 | Renault Captur | 19335 | 1,45 | -4,21 | -10,97 |
17 | 112 | Seat Arona | 19334 | 1,45 | 691,08 | 635,28 |
18 | 23 | Volkswagen Tiguan | 19297 | 1,45 | 17,66 | 9,37 |
19 | 11 | Hyundai Tucson | 18332 | 1,38 | -9,24 | -15,64 |
20 | 25 | Toyota Yaris | 17607 | 1,32 | 14,03 | 5,99 |
21 | 17 | Toyota Auris | 17438 | 1,31 | -1,39 | -8,35 |
22 | 19 | Ford Focus | 16698 | 1,26 | -3,17 | -10,00 |
23 | 18 | Seat Ateca | 16672 | 1,25 | -5,44 | -12,11 |
24 | 21 | Kia Sportage | 16624 | 1,25 | -1,30 | -8,26 |
25 | 35 | Toyota C-HR | 15883 | 1,19 | 46,55 | 36,21 |
26 | 20 | Opel Mokka X | 15857 | 1,19 | -8,05 | -14,53 |
27 | 28 | Dacia Duster | 13658 | 1,03 | 11,26 | 3,41 |
28 | 26 | Citroën C4 SpaceTourer | 13091 | 0,98 | -8,55 | -15,00 |
29 | 16 | Opel Astra | 12772 | 0,96 | -33,35 | -38,05 |
30 | 29 | Hyundai i20 | 12719 | 0,96 | 5,31 | -2,12 |
31 | 30 | Ford Kuga | 12580 | 0,95 | 7,43 | -0,15 |
32 | 27 | Renault Kadjar | 12406 | 0,93 | -5,04 | -11,73 |
33 | 36 | Mercedes-Benz Clase A | 12175 | 0,92 | 13,17 | 5,19 |
34 | 45 | Fiat Tipo | 12136 | 0,91 | 33,22 | 23,82 |
35 | 31 | BMW X1 | 11800 | 0,89 | 3,04 | -4,23 |
36 | 135 | Citroën C3 Aircross | 11790 | 0,89 | 615,85 | 565,36 |
37 | 51 | Kia Carens | 11660 | 0,88 | 35,93 | 26,34 |
38 | 32 | Audi A3 | 11618 | 0,87 | 2,24 | -4,97 |
39 | 34 | Ford Fiesta | 11534 | 0,87 | 5,82 | -1,65 |
40 | 42 | Hyundai i30 | 10728 | 0,81 | 13,40 | 5,41 |
41 | 134 | Hyundai Kona | 10649 | 0,80 | 526,41 | 482,23 |
42 | 38 | Kia Ceed | 10534 | 0,79 | 3,69 | -3,62 |
43 | 219 | Volkswagen T-Roc | 10392 | 0,78 | 2754,95 | 2553,58 |
44 | 33 | Nissan Juke | 10185 | 0,77 | -8,90 | -15,33 |
45 | 37 | Citroën C4 Cactus | 9974 | 0,75 | -6,26 | -12,87 |
46 | 131 | Kia Stonic | 9963 | 0,75 | 477,90 | 437,14 |
47 | 44 | Audi A1 | 9916 | 0,75 | 7,49 | -0,09 |
48 | 39 | Fiat 500X | 9719 | 0,73 | -3,66 | -10,45 |
49 | 46 | Skoda Fabia | 9573 | 0,72 | 5,27 | -2,16 |
50 | 43 | BMW Serie 1 | 8929 | 0,67 | -4,42 | -11,16 |
51 | 58 | Mercedes-Benz Clase GLC | 8832 | 0,66 | 15,30 | 7,17 |
52 | 49 | Renault Scenic | 8828 | 0,66 | 0,27 | -6,80 |
53 | 63 | Mazda CX-5 | 8803 | 0,66 | 28,16 | 19,12 |
54 | 73 | Peugeot 5008 | 8780 | 0,66 | 49,14 | 38,62 |
55 | 54 | Nissan X-Trail | 8764 | 0,66 | 9,22 | 1,52 |
56 | 53 | Audi Q3 | 8683 | 0,65 | 5,11 | -2,31 |
57 | 47 | Toyota Rav4 | 8607 | 0,65 | -4,01 | -10,78 |
58 | 52 | Mini | 8365 | 0,63 | 0,48 | -6,61 |
59 | 90 | Opel Crossland X | 8310 | 0,63 | 119,84 | 104,34 |
60 | 41 | Mercedes-Benz Clase GLA | 8297 | 0,62 | -13,73 | -19,82 |
61 | 155 | Jeep Compass | 8274 | 0,62 | 569,96 | 522,70 |
62 | 59 | Citroën C-Elysée | 7717 | 0,58 | 1,94 | -5,25 |
63 | 174 | Opel Grandland X | 7664 | 0,58 | 791,16 | 728,31 |
64 | 50 | Nissan Micra | 7649 | 0,58 | -11,81 | -18,03 |
65 | 80 | Ford EcoSport | 7555 | 0,57 | 64,45 | 52,85 |
66 | 71 | Jeep Renegade | 7230 | 0,54 | 21,06 | 12,53 |
67 | 79 | Kia Niro | 6900 | 0,52 | 48,61 | 38,13 |
68 | 65 | Audi Q2 | 6814 | 0,51 | 8,21 | 0,58 |
69 | 64 | Fiat 500L | 6647 | 0,50 | -2,61 | -9,48 |
70 | 66 | Ford Ka+ | 6448 | 0,49 | 4,42 | -2,94 |
71 | 57 | Volkswagen Touran | 6298 | 0,47 | -18,08 | -23,86 |
72 | 67 | Mitsubishi ASX | 6197 | 0,47 | 1,08 | -6,05 |
73 | 56 | Audi A4 | 6190 | 0,47 | -21,15 | -26,71 |
74 | 55 | Volkswagen Passat | 6164 | 0,46 | -22,25 | -27,73 |
75 | 74 | Audi Q5 | 6060 | 0,46 | 8,68 | 1,01 |
76 | 48 | Fiat Panda | 5976 | 0,45 | -33,34 | -38,04 |
77 | 70 | Skoda Octavia | 5721 | 0,43 | -4,35 | -11,09 |
78 | 81 | Mazda CX-3 | 5522 | 0,42 | 20,65 | 12,14 |
79 | 68 | Mercedes-Benz Clase C | 5476 | 0,41 | -10,08 | -16,42 |
80 | 60 | Opel Zafira | 5454 | 0,41 | -27,05 | -32,19 |
81 | 40 | Kia Rio | 5327 | 0,40 | -45,04 | -48,91 |
82 | 264 | Skoda Karoq | 5130 | 0,39 | 9765,38 | 9069,54 |
83 | 102 | Hyundai Ioniq | 4815 | 0,36 | 74,27 | 61,98 |
84 | 62 | BMW Serie 3 | 4686 | 0,35 | -33,40 | -38,10 |
85 | --- | BMW X2 | 4545 | 0,34 | ||
86 | 83 | Dacia Lodgy | 4504 | 0,34 | 4,19 | -3,16 |
87 | 61 | Opel Insignia | 4361 | 0,33 | -38,52 | -42,85 |
88 | 110 | BMW X3 | 4356 | 0,33 | 72,45 | 60,28 |
89 | 89 | Hyundai i10 | 4325 | 0,33 | 14,27 | 6,21 |
90 | 77 | BMW Serie 2 Tourer | 4280 | 0,32 | -21,11 | -26,67 |
91 | 75 | Volvo XC60 | 4252 | 0,32 | -23,17 | -28,59 |
92 | 255 | Volvo XC40 | 4242 | 0,32 | 5137,04 | 4767,65 |
93 | 87 | Mini Countryman | 4179 | 0,31 | 9,46 | 1,73 |
94 | 93 | Mercedes-Benz Clase CLA | 4004 | 0,30 | 16,06 | 7,87 |
95 | 69 | Ford C-Max | 3889 | 0,29 | -35,06 | -39,64 |
96 | 111 | Honda Civic | 3870 | 0,29 | 55,55 | 44,58 |
97 | --- | Toyota Hilux | 3781 | 0,28 | ||
98 | 128 | Skoda Superb | 3763 | 0,28 | 106,64 | 92,07 |
99 | 95 | Kia Picanto | 3663 | 0,28 | 9,54 | 1,81 |
100 | 120 | Toyota Prius+ | 3582 | 0,27 | 87,83 | 74,59 |
101 | 92 | Toyota Aygo | 3547 | 0,27 | 2,01 | -5,18 |
102 | 85 | Mercedes-Benz Clase B | 3547 | 0,27 | -11,08 | -17,35 |
103 | 88 | Mazda 3 | 3530 | 0,27 | -6,86 | -13,43 |
104 | --- | Ford Ranger | 3522 | 0,26 | ||
105 | 99 | Lexus NX | 3369 | 0,25 | 16,37 | 8,16 |
106 | 105 | Smart Forfour | 3243 | 0,24 | 23,92 | 15,18 |
107 | 86 | Suzuki Vitara | 3235 | 0,24 | -18,23 | -23,99 |
108 | 76 | Land Rover Range Rover Evoque | 3177 | 0,24 | -41,47 | -45,60 |
109 | 94 | Smart Fortwo | 3041 | 0,23 | -9,90 | -16,25 |
110 | 78 | Nissan Pulsar | 3031 | 0,23 | -35,30 | -39,87 |
111 | 98 | Mercedes-Benz Clase V | 2979 | 0,22 | 1,36 | -5,79 |
112 | 72 | Citroën C4 | 2960 | 0,22 | -50,22 | -53,73 |
113 | 84 | Volvo V40 | 2739 | 0,21 | -35,55 | -40,10 |
114 | 104 | Mitsubishi Outlander | 2587 | 0,19 | -1,82 | -8,75 |
115 | 97 | Dacia Logan | 2585 | 0,19 | -14,01 | -20,07 |
116 | 108 | Ford Mondeo | 2579 | 0,19 | 0,47 | -6,62 |
117 | 166 | Alfa Romeo Stelvio | 2475 | 0,19 | 147,50 | 130,04 |
118 | 101 | Skoda Spaceback | 2469 | 0,19 | -11,44 | -17,69 |
119 | 259 | Mitsubishi Eclipse Cross | 2370 | 0,18 | 3916,95 | 3633,62 |
120 | 96 | Renault Talisman | 2338 | 0,18 | -25,94 | -31,17 |
121 | 115 | Seat Toledo | 2246 | 0,17 | -4,26 | -11,02 |
122 | 126 | Citroën C1 | 2223 | 0,17 | 21,41 | 12,85 |
123 | 123 | Toyota Land Cruiser | 2170 | 0,16 | 16,54 | 8,32 |
124 | 100 | BMW Serie 5 | 2107 | 0,16 | -25,02 | -30,31 |
125 | 215 | Volkswagen Arteon | 2101 | 0,16 | 417,49 | 380,99 |
126 | 107 | Honda HR-V | 2083 | 0,16 | -19,04 | -24,75 |
127 | 132 | Volvo S60 - V60 | 2018 | 0,15 | 17,33 | 9,05 |
128 | 284 | DS 7 Crossback | 2016 | 0,15 | 11758,82 | 10922,38 |
129 | 144 | Skoda Kodiaq | 1991 | 0,15 | 34,44 | 24,95 |
130 | 116 | BMW X4 | 1967 | 0,15 | -15,25 | -21,23 |
131 | 118 | Audi A5 Sportback | 1946 | 0,15 | -8,34 | -14,80 |
132 | 138 | Lexus CT | 1852 | 0,14 | 17,36 | 9,09 |
133 | 109 | Mercedes-Benz Clase E | 1846 | 0,14 | -27,52 | -32,63 |
134 | 91 | Peugeot 508 | 1843 | 0,14 | -50,74 | -54,21 |
135 | 298 | Jaguar E-Pace | 1802 | 0,14 | 25642,86 | 23827,12 |
136 | 125 | SsangYong Tivoli | 1792 | 0,13 | -2,24 | -9,13 |
137 | 152 | Mazda 2 | 1791 | 0,13 | 41,02 | 31,08 |
138 | 176 | Subaru Impreza - XV | 1782 | 0,13 | 117,85 | 102,48 |
139 | 121 | Audi A6 | 1681 | 0,13 | -11,25 | -17,51 |
140 | 117 | Jaguar F-Pace | 1628 | 0,12 | -25,49 | -30,75 |
141 | 124 | Mercedes-Benz Clase C Coupé | 1590 | 0,12 | -14,47 | -20,50 |
142 | 106 | Opel Adam | 1571 | 0,12 | -39,72 | -43,97 |
143 | 129 | Mercedes-Benz Clase GLE | 1550 | 0,12 | -11,58 | -17,82 |
144 | 147 | Peugeot 108 | 1539 | 0,12 | 11,36 | 3,51 |
145 | 194 | Land Rover Range Rover Velar | 1524 | 0,11 | 136,28 | 119,61 |
146 | 156 | Volvo XC90 | 1435 | 0,11 | 19,68 | 11,24 |
147 | 119 | Seat Alhambra | 1421 | 0,11 | -27,72 | -32,82 |
148 | 149 | Renault Zoe | 1417 | 0,11 | 6,70 | -0,82 |
149 | 122 | Land Rover Discovery Sport | 1388 | 0,10 | -26,09 | -31,30 |
150 | 127 | BMW Serie 4 Gran Coupé | 1386 | 0,10 | -24,26 | -29,60 |
151 | 151 | Infiniti Q30 - QX30 | 1369 | 0,10 | 6,79 | -0,75 |
152 | 114 | Volkswagen Golf Sportsvan | 1349 | 0,10 | -44,44 | -48,36 |
153 | 130 | Alfa Romeo Giulietta | 1314 | 0,10 | -24,57 | -29,89 |
154 | 82 | Toyota Verso | 1290 | 0,10 | -70,64 | -72,71 |
155 | 163 | Abarth 595 - 695 | 1280 | 0,10 | 21,33 | 12,77 |
156 | 153 | BMW Serie 2 | 1269 | 0,10 | 1,44 | -5,72 |
157 | 203 | Nissan Leaf | 1261 | 0,09 | 136,14 | 119,49 |
158 | 184 | Renault Koleos | 1256 | 0,09 | 68,59 | 56,70 |
159 | --- | Volkswagen Tiguan Allspace | 1255 | 0,09 | ||
160 | 143 | Kia Optima | 1239 | 0,09 | -17,62 | -23,43 |
161 | --- | Nissan Navara | 1229 | 0,09 | ||
162 | 139 | BMW X5 | 1211 | 0,09 | -23,06 | -28,49 |
163 | 191 | Suzuki Swift | 1209 | 0,09 | 79,91 | 67,22 |
164 | 140 | Fiat Punto | 1187 | 0,09 | -23,76 | -29,14 |
165 | 113 | Honda CR-V | 1182 | 0,09 | -51,32 | -54,75 |
166 | 145 | Mazda 6 | 1170 | 0,09 | -20,25 | -25,87 |
167 | 160 | Suzuki S-Cross | 1130 | 0,09 | 1,53 | -5,63 |
168 | 193 | Volvo S90 - V90 | 1099 | 0,08 | 66,52 | 54,77 |
169 | 181 | Mercedes-Benz Clase E Coupé | 1092 | 0,08 | 43,87 | 33,73 |
170 | 150 | Land Rover Range Rover Sport | 1061 | 0,08 | -18,26 | -24,02 |
171 | 179 | Lexus IS | 1049 | 0,08 | 32,45 | 23,11 |
172 | 136 | DS 4 | 1035 | 0,08 | -37,01 | -41,45 |
173 | 165 | Porsche Macan | 956 | 0,07 | -5,35 | -12,02 |
174 | 222 | Jeep Wrangler | 939 | 0,07 | 180,30 | 160,53 |
175 | 154 | Audi Q7 | 887 | 0,07 | -29,04 | -34,05 |
176 | 159 | BMW Serie 4 | 867 | 0,07 | -22,73 | -28,18 |
177 | 158 | DS 3 | 866 | 0,07 | -23,29 | -28,71 |
178 | 133 | Hyundai ix20 | 860 | 0,06 | -49,91 | -53,45 |
179 | 169 | Honda Jazz | 859 | 0,06 | -7,83 | -14,33 |
180 | 204 | Suzuki Ignis | 842 | 0,06 | 57,97 | 46,83 |
181 | 146 | Ford S-Max | 838 | 0,06 | -41,44 | -45,57 |
182 | 137 | Hyundai i40 | 838 | 0,06 | -47,00 | -50,73 |
183 | --- | Mitsubishi L200 | 837 | 0,06 | ||
184 | 161 | Volkswagen Sharan | 828 | 0,06 | -25,61 | -30,85 |
185 | 157 | Hyundai Santa Fe | 815 | 0,06 | -28,63 | -33,67 |
186 | 167 | Seat Mii | 805 | 0,06 | -18,85 | -24,57 |
187 | 168 | Suzuki Jimny | 798 | 0,06 | -18,74 | -24,47 |
188 | 141 | Renault Espace | 767 | 0,06 | -50,07 | -53,59 |
189 | 178 | Kia Soul | 720 | 0,05 | -10,00 | -16,35 |
190 | 186 | SsangYong Rodius | 715 | 0,05 | 1,42 | -5,73 |
191 | 164 | Alfa Romeo Giulia | 693 | 0,05 | -32,98 | -37,71 |
192 | 188 | BMW i3 | 681 | 0,05 | -0,29 | -7,33 |
193 | 208 | Renault Twingo | 640 | 0,05 | 33,06 | 23,67 |
194 | 180 | Volkswagen Beetle | 608 | 0,05 | -22,25 | -27,73 |
195 | 171 | Kia Sorento | 604 | 0,05 | -34,70 | -39,31 |
196 | 187 | Subaru Forester | 600 | 0,05 | -12,41 | -18,59 |
197 | 183 | Opel Karl | 587 | 0,04 | -22,46 | -27,93 |
198 | 220 | Mitsubishi Space Star | 572 | 0,04 | 59,33 | 48,09 |
199 | 224 | Toyota Prius | 562 | 0,04 | 80,13 | 67,42 |
200 | 170 | Jaguar XE | 561 | 0,04 | -39,61 | -43,87 |
201 | 210 | Porsche Cayenne | 550 | 0,04 | 17,52 | 9,23 |
202 | 205 | Subaru Outback | 540 | 0,04 | 2,08 | -5,12 |
203 | 196 | Mazda MX-5 | 528 | 0,04 | -10,81 | -17,10 |
204 | 212 | Lexus RX | 500 | 0,04 | 15,21 | 7,08 |
205 | 199 | Land Rover Discovery | 493 | 0,04 | -12,12 | -18,32 |
206 | 198 | Audi A5 | 481 | 0,04 | -17,64 | -23,45 |
207 | 148 | Toyota Avensis | 470 | 0,04 | -65,89 | -68,30 |
208 | 177 | BMW X6 | 464 | 0,03 | -42,93 | -46,95 |
209 | --- | Volkswagen Amarok | 444 | 0,03 | ||
210 | 247 | Mercedes-Benz Clase CLS | 409 | 0,03 | 268,47 | 242,48 |
211 | 233 | Volkswagen Touareg | 404 | 0,03 | 74,89 | 62,56 |
212 | 200 | Jeep Grand Cherokee | 403 | 0,03 | -26,86 | -32,02 |
213 | 173 | DS 5 | 397 | 0,03 | -55,24 | -58,40 |
214 | 207 | Ford Mustang | 391 | 0,03 | -20,04 | -25,68 |
215 | 206 | SsangYong Korando | 382 | 0,03 | -23,90 | -29,27 |
216 | 216 | BMW Serie 7 | 372 | 0,03 | -6,30 | -12,91 |
217 | 195 | SsangYong XLV | 365 | 0,03 | -39,47 | -43,74 |
218 | 197 | Mitsubishi Montero | 364 | 0,03 | -38,10 | -42,46 |
219 | 218 | Porsche Panamera | 358 | 0,03 | -4,28 | -11,03 |
220 | 232 | Skoda Citigo | 357 | 0,03 | 50,63 | 40,01 |
221 | 185 | Skoda Rapid | 333 | 0,03 | -53,49 | -56,77 |
222 | 211 | Infiniti Q50 | 333 | 0,03 | -27,13 | -32,27 |
223 | 223 | Mercedes-Benz Clase S | 332 | 0,02 | 4,73 | -2,66 |
224 | 214 | Jeep Cherokee | 331 | 0,02 | -20,05 | -25,69 |
225 | 189 | Kia Venga | 314 | 0,02 | -53,76 | -57,02 |
226 | --- | Isuzu D-Max | 303 | 0,02 | ||
227 | 239 | BMW Serie 6 GC - GT | 303 | 0,02 | 61,17 | 49,80 |
228 | --- | Mercedes-Benz Clase X | 300 | 0,02 | ||
229 | 226 | Audi A7 Sportback | 291 | 0,02 | 3,93 | -3,40 |
230 | 231 | Lexus RC | 256 | 0,02 | 2,40 | -4,82 |
231 | --- | Cupra Ateca | 252 | 0,02 | ||
232 | 225 | Jaguar XF | 252 | 0,02 | -18,71 | -24,44 |
233 | 192 | Hyundai Elantra | 248 | 0,02 | -62,54 | -65,18 |
234 | --- | Fiat Fullback | 242 | 0,02 | ||
235 | 229 | Porsche 911 | 235 | 0,02 | -13,28 | -19,40 |
236 | 213 | Ford Edge | 226 | 0,02 | -46,45 | -50,22 |
237 | 228 | Opel Cabrio (Cascada) | 218 | 0,02 | -20,44 | -26,05 |
238 | 230 | Maserati Levante | 212 | 0,02 | -18,15 | -23,92 |
239 | 235 | Alfa Romeo MiTo | 209 | 0,02 | -7,11 | -13,66 |
240 | 221 | Ford Galaxy | 209 | 0,02 | -41,29 | -45,43 |
241 | --- | Audi Q8 | 206 | 0,02 | ||
242 | 250 | Audi A8 | 199 | 0,01 | 99,00 | 84,96 |
243 | --- | Seat Tarraco | 175 | 0,01 | ||
244 | 238 | Porsche 718 | 169 | 0,01 | -18,36 | -24,12 |
245 | 253 | Abarth 124 Spider | 169 | 0,01 | 87,78 | 74,53 |
246 | 234 | Tesla Model S | 166 | 0,01 | -26,22 | -31,43 |
247 | 217 | Land Rover Range Rover | 164 | 0,01 | -56,15 | -59,24 |
248 | 240 | Tesla Model X | 160 | 0,01 | -1,23 | -8,20 |
249 | 227 | Suzuki Baleno | 160 | 0,01 | -41,61 | -45,72 |
250 | 202 | Volkswagen Up! | 154 | 0,01 | -71,59 | -73,59 |
251 | 236 | SsangYong Rexton | 148 | 0,01 | -30,84 | -35,72 |
252 | 241 | Lexus GS | 148 | 0,01 | -8,07 | -14,56 |
253 | 245 | Suzuki Celerio | 134 | 0,01 | 5,51 | -1,93 |
254 | 262 | Kia Stinger | 123 | 0,01 | 119,64 | 104,15 |
255 | 142 | Volkswagen Scirocco | 104 | 0,01 | -93,15 | -93,63 |
256 | 244 | Audi TT | 100 | 0,01 | -35,06 | -39,65 |
257 | 249 | Subaru Levorg | 92 | 0,01 | -8,91 | -15,34 |
258 | 201 | Ford B-Max | 91 | 0,01 | -83,42 | -84,59 |
259 | 248 | Mercedes-Benz Clase GLS | 88 | 0,01 | -19,27 | -24,96 |
260 | 246 | Mahindra XUV500 | 87 | 0,01 | -25,64 | -30,89 |
261 | 243 | Fiat 124 Spider | 86 | 0,01 | -45,57 | -49,41 |
262 | 252 | Mercedes-Benz Clase SLC | 75 | 0,01 | -19,35 | -25,04 |
263 | 256 | Nissan 370Z | 73 | 0,01 | 5,80 | -1,67 |
264 | 257 | Jaguar F-Type | 72 | 0,01 | 4,35 | -3,01 |
265 | 254 | Maserati Ghibli | 69 | 0,01 | -16,87 | -22,73 |
266 | --- | Jaguar I-Pace | 66 | 0,00 | ||
267 | 266 | Subaru BRZ | 62 | 0,00 | 47,62 | 37,21 |
268 | --- | Mahindra KUV100 | 56 | 0,00 | ||
269 | 242 | Citroën C-Zero | 42 | 0,00 | -73,75 | -75,60 |
270 | 103 | Skoda Yeti | 42 | 0,00 | -98,44 | -98,55 |
271 | 260 | Infiniti Q60 | 41 | 0,00 | -30,51 | -35,41 |
272 | 261 | Toyota GT86 | 40 | 0,00 | -32,20 | -36,99 |
273 | 274 | Mercedes-Benz AMG GT | 40 | 0,00 | 33,33 | 23,93 |
274 | 265 | Mercedes-Benz Clase G | 38 | 0,00 | -22,45 | -27,92 |
275 | 277 | Ferrari 488 | 37 | 0,00 | 42,31 | 32,27 |
276 | --- | Citroën C5 Aircross | 36 | 0,00 | ||
277 | --- | BMW Serie 8 | 35 | 0,00 | ||
278 | 251 | Hyundai H-1 Travel | 34 | 0,00 | -64,95 | -67,42 |
279 | 269 | Subaru WRX | 30 | 0,00 | -18,92 | -24,64 |
280 | 270 | Mercedes-Benz Clase S Coupé | 29 | 0,00 | -19,44 | -25,13 |
281 | 276 | Peugeot iOn | 29 | 0,00 | 0,00 | -7,05 |
282 | 289 | Citroën E-Mehari | 29 | 0,00 | 141,67 | 124,62 |
283 | 267 | BMW Serie 6 | 28 | 0,00 | -30,00 | -34,94 |
284 | --- | Alpine A110 | 27 | 0,00 | ||
285 | --- | Lexus ES | 26 | 0,00 | ||
286 | 275 | Bentley Continental | 26 | 0,00 | -13,33 | -19,45 |
287 | 302 | Lexus LS | 26 | 0,00 | 550,00 | 504,15 |
288 | 271 | Alfa Romeo 4C | 25 | 0,00 | -30,56 | -35,45 |
289 | 280 | Nissan GT-R | 23 | 0,00 | 9,52 | 1,80 |
290 | 292 | Maserati GranTurismo | 23 | 0,00 | 109,09 | 94,34 |
291 | 287 | BMW i8 | 23 | 0,00 | 76,92 | 64,44 |
292 | 278 | Bentley Bentayga | 18 | 0,00 | -21,74 | -27,26 |
293 | 281 | Maserati Quattroporte | 17 | 0,00 | -10,53 | -16,84 |
294 | --- | Mahindra Genio/Goa Pick-up | 17 | 0,00 | ||
295 | 263 | Jaguar XJ | 16 | 0,00 | -69,81 | -71,94 |
296 | 282 | Lexus LC | 16 | 0,00 | -15,79 | -21,73 |
297 | 288 | Audi R8 | 13 | 0,00 | 8,33 | 0,69 |
298 | 285 | Mahindra Quanto | 13 | 0,00 | -13,33 | -19,45 |
299 | 293 | Lamborghini Huracán | 11 | 0,00 | 0,00 | -7,05 |
300 | 290 | Ferrari GTC4 Lusso | 9 | 0,00 | -25,00 | -30,29 |
301 | 279 | Infiniti QX70 | 9 | 0,00 | -60,87 | -63,63 |
302 | --- | Ferrari Portofino | 8 | 0,00 | ||
303 | 291 | Mercedes-Benz Clase SL | 7 | 0,00 | -36,36 | -40,85 |
304 | 300 | Aston Martin Vantage | 7 | 0,00 | 16,67 | 8,44 |
305 | 273 | Infiniti Q70 | 7 | 0,00 | -76,67 | -78,31 |
306 | 175 | Citroën C5 | 6 | 0,00 | -99,28 | -99,33 |
307 | 316 | Lotus Elise | 6 | 0,00 | 500,00 | 457,68 |
308 | 312 | McLaren 540C - 570S - 570GT | 6 | 0,00 | 500,00 | 457,68 |
309 | 296 | Morgan Classic | 6 | 0,00 | -33,33 | -38,04 |
310 | 286 | Aston Martin DB11 | 5 | 0,00 | -64,29 | -66,80 |
311 | 301 | Bentley Flying Spur | 5 | 0,00 | -16,67 | -22,54 |
312 | 297 | Ferrari California | 5 | 0,00 | -44,44 | -48,36 |
313 | 314 | Ferrari 812 Superfast | 5 | 0,00 | 400,00 | 364,73 |
314 | 299 | Lamborghini Aventador | 5 | 0,00 | -28,57 | -33,61 |
315 | 307 | McLaren 720S | 4 | 0,00 | 100,00 | 85,89 |
316 | --- | DR 4 | 4 | 0,00 | ||
317 | --- | Toyota Camry | 3 | 0,00 | ||
318 | --- | MPM PS160 | 3 | 0,00 | ||
319 | 294 | Ferrari F12 | 3 | 0,00 | -70,00 | -72,12 |
320 | 306 | Bentley Mulsanne | 3 | 0,00 | 0,00 | -7,05 |
321 | --- | Mercedes-Benz AMG GT4 | 2 | 0,00 | ||
322 | --- | DFSK Glory 580 | 2 | 0,00 | ||
323 | 317 | Aston Martin Rapide | 2 | 0,00 | 100,00 | 85,89 |
324 | --- | Lamborghini Urus | 2 | 0,00 | ||
325 | 308 | Aston Martin Vanquish | 2 | 0,00 | 0,00 | -7,05 |
326 | 305 | Rolls-Royce Wraith | 2 | 0,00 | -33,33 | -38,04 |
327 | 323 | Lotus Evora | 2 | 0,00 | ||
328 | --- | DR 3 | 1 | 0,00 | ||
329 | --- | Hyundai Nexo | 1 | 0,00 | ||
330 | --- | DR 6 | 1 | 0,00 | ||
331 | 309 | Lotus Exige | 1 | 0,00 | -50,00 | -53,53 |
332 | 283 | Hyundai Veloster | 1 | 0,00 | -94,44 | -94,84 |
333 | --- | Cadillac Escalade | 1 | 0,00 | ||
334 | 320 | McLaren 650S - 675LT | 1 | 0,00 | 0,00 | -7,05 |
335 | 162 | Citroën C4 Aircross | 1 | 0,00 | -99,91 | -99,91 |
336 | --- | DR 5 Evo | 0 | 0,00 | ||
337 | --- | SsangYong Actyon Sports | 0 | 0,00 | ||
338 | 303 | Rolls-Royce Ghost | 0 | 0,00 | -100,00 | -100,00 |
339 | 313 | Mahindra Goa | 0 | 0,00 | -100,00 | -100,00 |
340 | 315 | Rolls-Royce Dawn | 0 | 0,00 | -100,00 | -100,00 |
341 | 318 | Honda NSX | 0 | 0,00 | -100,00 | -100,00 |
342 | 326 | Mitsubishi i-MIEV | 0 | 0,00 | ||
343 | --- | Rolls-Royce Phantom | 0 | 0,00 | ||
344 | --- | Bugatti Chiron | 0 | 0,00 | ||
345 | --- | McLaren P1 | 0 | 0,00 | ||
346 | --- | Morgan Aero 8 | 0 | 0,00 | ||
347 | --- | Cadillac CTS | 0 | 0,00 | ||
348 | --- | Cadillac CT6 | 0 | 0,00 | ||
349 | --- | Cadillac XT5 | 0 | 0,00 | ||
350 | --- | Cadillac ATS | 0 | 0,00 | ||
351 | --- | Cadillac ATS Coupé | 0 | 0,00 | ||
352 | 172 | Opel Meriva | -100,00 | -100,00 | ||
353 | 182 | Citroën C3 Picasso | -100,00 | -100,00 | ||
354 | 190 | Peugeot 5008 I | -100,00 | -100,00 | ||
355 | 209 | Nissan Note | -100,00 | -100,00 | ||
