POSICIÓN | ANTERIOR | MODELO | ACUMULADO 2017 | CUOTA 2017 | % UDS. 17-16 | % CUOTA 17-16 |
1 | 1 | Seat León | 35327 | 2,86 | 4,97 | -2,49 |
2 | 2 | Seat Ibiza | 33802 | 2,74 | 5,84 | -1,68 |
3 | 5 | Renault Clio | 28870 | 2,34 | 13,81 | 5,73 |
4 | 7 | Nissan Qashqai | 28756 | 2,33 | 14,07 | 5,96 |
5 | 8 | Dacia Sandero | 26794 | 2,17 | 6,88 | -0,71 |
6 | 3 | Opel Corsa | 26750 | 2,17 | -0,57 | -7,63 |
7 | 6 | Volkswagen Golf | 26099 | 2,11 | 2,93 | -4,38 |
8 | 4 | Volkswagen Polo | 23860 | 1,93 | -6,15 | -12,82 |
9 | 12 | Renault Megane | 23344 | 1,89 | 18,25 | 9,85 |
10 | 10 | Peugeot 208 | 20943 | 1,70 | -3,03 | -9,92 |
11 | 14 | Hyundai Tucson | 20198 | 1,63 | 4,04 | -3,35 |
12 | 13 | Renault Captur | 20185 | 1,63 | 2,55 | -4,73 |
13 | 9 | Peugeot 308 | 20108 | 1,63 | -14,49 | -20,57 |
14 | 25 | Citroën C3 | 19983 | 1,62 | 57,68 | 46,48 |
15 | 18 | Peugeot 2008 | 19488 | 1,58 | 15,05 | 6,88 |
16 | 11 | Opel Astra | 19164 | 1,55 | -8,09 | -14,62 |
17 | 15 | Toyota Auris | 17684 | 1,43 | -1,73 | -8,71 |
18 | 71 | Seat Ateca | 17631 | 1,43 | 225,54 | 202,41 |
19 | 19 | Ford Focus | 17245 | 1,40 | 7,59 | -0,05 |
20 | 17 | Opel Mokka X | 17245 | 1,40 | 1,61 | -5,61 |
21 | 16 | Kia Sportage | 16843 | 1,36 | -1,40 | -8,40 |
22 | 23 | Fiat 500 | 16503 | 1,34 | 24,42 | 15,58 |
23 | 29 | Volkswagen Tiguan | 16400 | 1,33 | 35,68 | 26,05 |
24 | 108 | Peugeot 3008 II | 15496 | 1,25 | 525,85 | 481,40 |
25 | 20 | Toyota Yaris | 15440 | 1,25 | 10,61 | 2,75 |
26 | 21 | Citroën C4 Picasso | 14315 | 1,16 | 3,06 | -4,26 |
27 | 24 | Renault Kadjar | 13064 | 1,06 | 0,72 | -6,44 |
28 | 26 | Dacia Duster | 12276 | 0,99 | -2,98 | -9,87 |
29 | 30 | Hyundai i20 | 12078 | 0,98 | 6,58 | -0,99 |
30 | 38 | Ford Kuga | 11710 | 0,95 | 23,30 | 14,54 |
31 | 56 | BMW X1 | 11452 | 0,93 | 60,82 | 49,40 |
32 | 22 | Audi A3 | 11363 | 0,92 | -15,03 | -21,07 |
33 | 28 | Nissan Juke | 11180 | 0,90 | -10,23 | -16,61 |
34 | 27 | Ford Fiesta | 10900 | 0,88 | -12,57 | -18,78 |
35 | 181 | Toyota C-HR | 10838 | 0,88 | 1552,13 | 1434,79 |
36 | 37 | Mercedes-Benz Clase A | 10758 | 0,87 | 12,59 | 4,59 |
37 | 31 | Citroën C4 Cactus | 10640 | 0,86 | -4,58 | -11,36 |
38 | 32 | Kia Cee'd | 10159 | 0,82 | -6,00 | -12,68 |
39 | 48 | Fiat 500X | 10088 | 0,82 | 21,19 | 12,58 |
40 | 34 | Kia Rio | 9692 | 0,78 | -5,54 | -12,25 |
41 | 53 | Mercedes-Benz Clase GLA | 9618 | 0,78 | 25,91 | 16,96 |
42 | 33 | Hyundai i30 | 9460 | 0,77 | -8,71 | -15,20 |
43 | 45 | BMW Serie 1 | 9342 | 0,76 | 10,36 | 2,52 |
44 | 39 | Audi A1 | 9225 | 0,75 | -0,71 | -7,76 |
45 | 75 | Fiat Tipo | 9110 | 0,74 | 84,67 | 71,56 |
46 | 44 | Skoda Fabia | 9094 | 0,74 | 5,52 | -1,97 |
47 | 51 | Toyota Rav4 | 8967 | 0,73 | 15,27 | 7,08 |
48 | 42 | Fiat Panda | 8965 | 0,73 | 0,52 | -6,62 |
49 | 63 | Renault Scenic | 8804 | 0,71 | 39,52 | 29,61 |
50 | 74 | Nissan Micra | 8673 | 0,70 | 73,29 | 60,98 |
51 | 55 | Kia Carens | 8578 | 0,69 | 17,20 | 8,88 |
52 | 41 | Mini | 8325 | 0,67 | -7,05 | -13,65 |
53 | 46 | Audi Q3 | 8261 | 0,67 | -1,76 | -8,74 |
54 | 61 | Nissan X-Trail | 8024 | 0,65 | 23,62 | 14,84 |
55 | 40 | Volkswagen Passat | 7928 | 0,64 | -13,75 | -19,88 |
56 | 47 | Audi A4 | 7850 | 0,64 | -6,34 | -12,99 |
57 | 54 | Volkswagen Touran | 7688 | 0,62 | 1,83 | -5,40 |
58 | 70 | Mercedes-Benz Clase GLC | 7660 | 0,62 | 40,42 | 30,45 |
59 | 58 | Citroën C-Elysée | 7570 | 0,61 | 10,96 | 3,08 |
60 | 43 | Opel Zafira | 7476 | 0,61 | -15,49 | -21,49 |
61 | 52 | Opel Insignia | 7093 | 0,57 | -7,67 | -14,23 |
62 | 49 | BMW Serie 3 | 7036 | 0,57 | -13,64 | -19,77 |
63 | 59 | Mazda CX-5 | 6869 | 0,56 | 3,95 | -3,43 |
64 | 35 | Fiat 500L | 6825 | 0,55 | -31,30 | -36,18 |
65 | 188 | Audi Q2 | 6297 | 0,51 | 1059,67 | 977,30 |
66 | 124 | Ford Ka+ | 6175 | 0,50 | 222,79 | 199,87 |
67 | 66 | Mitsubishi ASX | 6131 | 0,50 | 2,25 | -5,01 |
68 | 57 | Mercedes-Benz Clase C | 6090 | 0,49 | -12,56 | -18,77 |
69 | 67 | Ford C-Max | 5989 | 0,48 | 3,15 | -4,17 |
70 | 60 | Skoda Octavia | 5981 | 0,48 | -7,93 | -14,47 |
71 | 72 | Jeep Renegade | 5972 | 0,48 | 12,42 | 4,44 |
72 | 36 | Citroën C4 | 5946 | 0,48 | -38,11 | -42,51 |
73 | --- | Peugeot 5008 II | 5887 | 0,48 | ||
74 | 69 | Audi Q5 | 5576 | 0,45 | 1,62 | -5,60 |
75 | 68 | Volvo XC60 | 5534 | 0,45 | -0,47 | -7,54 |
76 | 65 | Land Rover Range Rover Evoque | 5428 | 0,44 | -9,77 | -16,18 |
77 | 62 | BMW Serie 2 Tourer | 5425 | 0,44 | -15,77 | -21,76 |
78 | 76 | Nissan Pulsar | 4685 | 0,38 | -0,59 | -7,65 |
79 | 175 | Kia Niro | 4643 | 0,38 | 563,29 | 516,18 |
80 | 81 | Ford EcoSport | 4594 | 0,37 | 15,37 | 7,18 |
81 | 78 | Mazda CX-3 | 4577 | 0,37 | 2,28 | -4,98 |
82 | 64 | Toyota Verso | 4394 | 0,36 | -27,17 | -32,34 |
83 | 93 | Dacia Lodgy | 4323 | 0,35 | 31,48 | 22,14 |
84 | 80 | Volvo V40 | 4250 | 0,34 | 2,51 | -4,77 |
85 | 82 | Mercedes-Benz Clase B | 3989 | 0,32 | 0,89 | -6,28 |
86 | 84 | Suzuki Vitara | 3956 | 0,32 | 4,77 | -2,67 |
87 | 112 | Mini Countryman | 3818 | 0,31 | 63,58 | 51,96 |
88 | 91 | Mazda 3 | 3790 | 0,31 | 12,36 | 4,38 |
89 | 89 | Hyundai i10 | 3785 | 0,31 | 11,09 | 3,20 |
90 | --- | Opel Crossland X | 3780 | 0,31 | ||
91 | 77 | Peugeot 508 | 3741 | 0,30 | -17,12 | -23,01 |
92 | 86 | Toyota Aygo | 3477 | 0,28 | -4,37 | -11,16 |
93 | 79 | Mercedes-Benz Clase CLA | 3450 | 0,28 | -19,66 | -25,36 |
94 | 94 | Smart Fortwo | 3375 | 0,27 | 3,24 | -4,09 |
95 | 88 | Kia Picanto | 3344 | 0,27 | -2,05 | -9,01 |
96 | 97 | Renault Talisman | 3157 | 0,26 | -1,07 | -8,09 |
97 | 87 | Dacia Logan | 3006 | 0,24 | -16,27 | -22,21 |
98 | 118 | Mercedes-Benz Clase V | 2939 | 0,24 | 31,50 | 22,16 |
99 | 111 | Lexus NX | 2895 | 0,23 | 19,78 | 11,27 |
100 | 115 | BMW Serie 5 | 2810 | 0,23 | 23,03 | 14,29 |
101 | 96 | Skoda Spaceback | 2788 | 0,23 | -14,61 | -20,67 |
102 | 214 | Hyundai Ioniq | 2763 | 0,22 | 774,37 | 712,27 |
103 | 102 | Skoda Yeti | 2687 | 0,22 | -0,44 | -7,52 |
104 | 109 | Mitsubishi Outlander | 2635 | 0,21 | 6,42 | -1,14 |
105 | 98 | Smart Forfour | 2617 | 0,21 | -9,10 | -15,56 |
106 | 101 | Opel Adam | 2606 | 0,21 | -8,21 | -14,73 |
107 | 99 | Honda HR-V | 2573 | 0,21 | -10,10 | -16,48 |
108 | 90 | Ford Mondeo | 2567 | 0,21 | -23,99 | -29,38 |
109 | 104 | Mercedes-Benz Clase E | 2547 | 0,21 | -2,41 | -9,34 |
110 | 106 | BMW X3 | 2526 | 0,20 | 0,44 | -6,70 |
111 | 116 | Honda Civic | 2488 | 0,20 | 10,19 | 2,36 |
112 | --- | Seat Arona | 2444 | 0,20 | ||
113 | 85 | Honda CR-V | 2428 | 0,20 | -33,81 | -38,51 |
114 | 92 | Volkswagen Golf Sportsvan | 2428 | 0,20 | -27,17 | -32,35 |
115 | 100 | Seat Toledo | 2346 | 0,19 | -17,91 | -23,74 |
116 | 119 | BMW X4 | 2321 | 0,19 | 4,08 | -3,31 |
117 | 135 | Jaguar F-Pace | 2185 | 0,18 | 36,39 | 26,70 |
118 | 146 | Audi A5 Sportback | 2123 | 0,17 | 56,45 | 45,34 |
119 | 107 | Seat Alhambra | 1966 | 0,16 | -21,11 | -26,71 |
120 | 153 | Toyota Prius+ | 1907 | 0,15 | 71,65 | 59,46 |
121 | 110 | Audi A6 | 1894 | 0,15 | -21,74 | -27,29 |
122 | 121 | Land Rover Discovery Sport | 1878 | 0,15 | -10,70 | -17,04 |
123 | 132 | Toyota Land Cruiser | 1862 | 0,15 | 7,82 | 0,16 |
124 | 128 | Mercedes-Benz Clase C Coupé | 1859 | 0,15 | 0,65 | -6,50 |
125 | 127 | SsangYong Tivoli | 1833 | 0,15 | -1,29 | -8,30 |
126 | 152 | Citroën C1 | 1831 | 0,15 | 60,19 | 48,81 |
127 | 129 | BMW Serie 4 Gran Coupé | 1830 | 0,15 | 0,83 | -6,33 |
128 | 125 | Skoda Superb | 1821 | 0,15 | -4,16 | -10,97 |
129 | 160 | Mercedes-Benz Clase GLE | 1753 | 0,14 | 86,29 | 73,06 |
130 | 113 | Alfa Romeo Giulietta | 1742 | 0,14 | -24,29 | -29,67 |
131 | --- | Kia Stonic | 1724 | 0,14 | ||
132 | 133 | Volvo S60 - V60 | 1720 | 0,14 | 2,87 | -4,44 |
133 | 120 | Hyundai ix20 | 1717 | 0,14 | -19,50 | -25,22 |
134 | --- | Hyundai Kona | 1700 | 0,14 | ||
135 | --- | Citroën C3 Aircross | 1647 | 0,13 | ||
136 | 122 | DS 4 | 1643 | 0,13 | -16,60 | -22,52 |
137 | 134 | Hyundai i40 | 1581 | 0,13 | -2,47 | -9,39 |
138 | 144 | Lexus CT | 1578 | 0,13 | 14,02 | 5,92 |
139 | 138 | BMW X5 | 1574 | 0,13 | 7,51 | -0,12 |
140 | 105 | Fiat Punto | 1557 | 0,13 | -39,91 | -44,18 |
141 | 123 | Renault Espace | 1536 | 0,12 | -20,62 | -26,26 |
142 | 137 | Volkswagen Scirocco | 1518 | 0,12 | 2,64 | -4,65 |
143 | 149 | Kia Optima | 1504 | 0,12 | 22,08 | 13,41 |
144 | --- | Skoda Kodiaq | 1481 | 0,12 | ||
145 | 126 | Mazda 6 | 1467 | 0,12 | -21,38 | -26,97 |
146 | 131 | Ford S-Max | 1431 | 0,12 | -18,74 | -24,51 |
147 | 141 | Peugeot 108 | 1382 | 0,11 | -1,64 | -8,62 |
148 | 114 | Toyota Avensis | 1378 | 0,11 | -40,11 | -44,37 |
149 | 205 | Renault Zoe | 1328 | 0,11 | 229,53 | 206,12 |
150 | 147 | Land Rover Range Rover Sport | 1298 | 0,11 | -2,63 | -9,54 |
151 | 167 | Infiniti Q30 - QX30 | 1282 | 0,10 | 59,85 | 48,50 |
152 | 136 | Mazda 2 | 1270 | 0,10 | -20,08 | -25,75 |
153 | 156 | BMW Serie 2 | 1251 | 0,10 | 15,62 | 7,41 |
154 | 140 | Audi Q7 | 1250 | 0,10 | -11,35 | -17,64 |
155 | --- | Jeep Compass | 1235 | 0,10 | ||
156 | 139 | Volvo XC90 | 1199 | 0,10 | -15,62 | -21,62 |
157 | 150 | Hyundai Santa Fe | 1142 | 0,09 | -6,32 | -12,97 |
158 | 142 | DS 3 | 1129 | 0,09 | -18,95 | -24,71 |
159 | 159 | BMW Serie 4 | 1122 | 0,09 | 16,63 | 8,35 |
160 | 200 | Suzuki S-Cross | 1113 | 0,09 | 152,38 | 134,46 |
161 | 155 | Volkswagen Sharan | 1113 | 0,09 | 2,58 | -4,71 |
162 | 117 | Citroën C4 Aircross | 1077 | 0,09 | -51,86 | -55,27 |
163 | 177 | Abarth 500 | 1055 | 0,09 | 54,01 | 43,08 |
164 | 184 | Alfa Romeo Giulia | 1034 | 0,08 | 74,07 | 61,71 |
165 | 158 | Porsche Macan | 1010 | 0,08 | 2,85 | -4,45 |
166 | --- | Alfa Romeo Stelvio | 1000 | 0,08 | ||
167 | 145 | Seat Mii | 992 | 0,08 | -27,54 | -32,68 |
168 | 170 | Suzuki Jimny | 982 | 0,08 | 27,53 | 18,47 |
169 | 178 | Honda Jazz | 932 | 0,08 | 36,46 | 26,77 |
170 | 143 | Jaguar XE | 929 | 0,08 | -33,26 | -38,00 |
171 | 154 | Kia Sorento | 925 | 0,07 | -15,53 | -21,52 |
172 | 83 | Opel Meriva | 922 | 0,07 | -76,50 | -78,17 |
173 | 151 | DS 5 | 887 | 0,07 | -25,21 | -30,52 |
174 | --- | Opel Grandland X | 860 | 0,07 | ||
175 | 165 | Citroën C5 | 832 | 0,07 | -2,12 | -9,07 |
176 | 169 | Subaru XV | 818 | 0,07 | 2,76 | -4,53 |
177 | 168 | BMW X6 | 813 | 0,07 | 1,63 | -5,59 |
178 | 183 | Kia Soul | 800 | 0,06 | 29,24 | 20,06 |
179 | 166 | Lexus IS | 792 | 0,06 | -3,65 | -10,49 |
180 | 163 | Volkswagen Beetle | 782 | 0,06 | -10,93 | -17,26 |
181 | 232 | Mercedes-Benz Clase E Coupé | 759 | 0,06 | 412,84 | 376,41 |
182 | 130 | Citroën C3 Picasso | 758 | 0,06 | -57,03 | -60,08 |
183 | 157 | Opel Karl | 757 | 0,06 | -29,38 | -34,40 |
184 | 326 | Renault Koleos | 745 | 0,06 | ||
185 | 164 | Skoda Rapid | 716 | 0,06 | -17,70 | -23,55 |
186 | 174 | SsangYong Rodius | 705 | 0,06 | 0,28 | -6,84 |
187 | 180 | Subaru Forester | 685 | 0,06 | 2,39 | -4,88 |
188 | 211 | BMW i3 | 683 | 0,06 | 102,07 | 87,72 |
189 | 162 | Kia Venga | 679 | 0,05 | -24,05 | -29,44 |
190 | 73 | Peugeot 5008 | 673 | 0,05 | -86,65 | -87,60 |
191 | 206 | Suzuki Swift | 672 | 0,05 | 71,87 | 59,66 |
192 | 161 | Hyundai Elantra | 662 | 0,05 | -29,50 | -34,51 |
193 | 234 | Volvo S90 - V90 | 660 | 0,05 | 407,69 | 371,63 |
194 | --- | Land Rover Range Rover Velar | 645 | 0,05 | ||
195 | 215 | SsangYong XLV | 603 | 0,05 | 105,80 | 91,19 |
196 | 209 | Mazda MX-5 | 592 | 0,05 | 73,10 | 60,81 |
197 | 197 | Mitsubishi Montero | 588 | 0,05 | 26,18 | 17,22 |
198 | 218 | Audi A5 | 584 | 0,05 | 102,08 | 87,72 |
199 | 226 | Land Rover Discovery | 561 | 0,05 | 172,33 | 152,99 |
200 | 185 | Jeep Grand Cherokee | 551 | 0,04 | -3,84 | -10,67 |
201 | 172 | Ford B-Max | 549 | 0,04 | -23,64 | -29,07 |
202 | 179 | Volkswagen Up! | 542 | 0,04 | -19,70 | -25,41 |
203 | 187 | Nissan Leaf | 534 | 0,04 | -2,20 | -9,14 |
204 | --- | Suzuki Ignis | 533 | 0,04 | ||
205 | 199 | Subaru Outback | 529 | 0,04 | 15,75 | 7,53 |
206 | 176 | SsangYong Korando | 502 | 0,04 | -27,87 | -33,00 |
207 | 186 | Ford Mustang | 489 | 0,04 | -11,41 | -17,70 |
208 | 182 | Renault Twingo | 481 | 0,04 | -23,89 | -29,30 |
209 | 103 | Nissan Note | 475 | 0,04 | -81,84 | -83,13 |
210 | 171 | Porsche Cayenne | 468 | 0,04 | -36,50 | -41,01 |
211 | 212 | Infiniti Q50 | 457 | 0,04 | 35,61 | 25,98 |
212 | 193 | Lexus RX | 434 | 0,04 | -15,56 | -21,56 |
213 | 191 | Ford Edge | 422 | 0,03 | -21,42 | -27,00 |
214 | 189 | Jeep Cherokee | 414 | 0,03 | -23,76 | -29,17 |
215 | --- | Volkswagen Arteon | 406 | 0,03 | ||
216 | 201 | BMW Serie 7 | 397 | 0,03 | -8,53 | -15,02 |
217 | 225 | Land Rover Range Rover | 374 | 0,03 | 78,10 | 65,45 |
218 | 236 | Porsche Panamera | 374 | 0,03 | 219,66 | 196,95 |
219 | --- | Volkswagen T-Roc | 364 | 0,03 | ||
220 | 202 | Mitsubishi Space Star | 359 | 0,03 | -16,32 | -22,26 |
221 | 224 | Ford Galaxy | 356 | 0,03 | 56,83 | 45,69 |
222 | 194 | Jeep Wrangler | 335 | 0,03 | -34,70 | -39,34 |
223 | 217 | Mercedes-Benz Clase S | 317 | 0,03 | 8,93 | 1,20 |
224 | 198 | Toyota Prius | 312 | 0,03 | -32,03 | -36,85 |
225 | 190 | Jaguar XF | 310 | 0,03 | -42,80 | -46,87 |
226 | 208 | Audi A7 | 280 | 0,02 | -23,91 | -29,32 |
227 | 223 | Suzuki Baleno | 274 | 0,02 | 11,84 | 3,89 |
228 | 216 | Opel Cabrio (Cascada) | 274 | 0,02 | -6,16 | -12,83 |
229 | 222 | Porsche 911 | 271 | 0,02 | 9,27 | 1,51 |
230 | 237 | Maserati Levante | 259 | 0,02 | 135,45 | 118,73 |
231 | 220 | Lexus RC | 250 | 0,02 | -6,02 | -12,69 |
232 | 203 | Skoda Citigo | 237 | 0,02 | -44,37 | -48,32 |
233 | 207 | Volkswagen Touareg | 231 | 0,02 | -40,62 | -44,83 |
234 | 252 | Tesla Model S | 225 | 0,02 | 368,75 | 335,46 |
235 | 219 | Alfa Romeo MiTo | 225 | 0,02 | -15,41 | -21,42 |
236 | 213 | SsangYong Rexton | 214 | 0,02 | -33,54 | -38,26 |
237 | 148 | Volkswagen CC | 213 | 0,02 | -83,51 | -84,68 |
238 | 243 | Porsche 718 | 207 | 0,02 | 168,83 | 149,74 |
239 | 233 | BMW Serie 6 GC - GT | 188 | 0,02 | 35,25 | 25,65 |
240 | 288 | Tesla Model X | 162 | 0,01 | 1700,00 | 1572,16 |
241 | 227 | Lexus GS | 161 | 0,01 | -16,58 | -22,51 |
242 | 195 | Citroën C-Zero | 160 | 0,01 | -67,74 | -70,03 |
243 | 238 | Fiat 124 Spider | 158 | 0,01 | 59,60 | 48,26 |
244 | 228 | Audi TT | 154 | 0,01 | -16,76 | -22,67 |
245 | 229 | Suzuki Celerio | 127 | 0,01 | -26,59 | -31,80 |
246 | 242 | Mahindra XUV500 | 117 | 0,01 | 48,10 | 37,58 |
247 | 231 | Mercedes-Benz Clase CLS | 111 | 0,01 | -26,49 | -31,71 |
248 | 305 | Mercedes-Benz Clase GLS | 109 | 0,01 | 2625,00 | 2431,46 |
249 | 247 | Subaru Levorg | 101 | 0,01 | 44,29 | 34,04 |
250 | 230 | Audi A8 | 100 | 0,01 | -36,31 | -40,83 |
251 | 240 | Hyundai i800 | 97 | 0,01 | 14,12 | 6,01 |
252 | 276 | Mercedes-Benz Clase SLC | 93 | 0,01 | 365,00 | 331,97 |
253 | 258 | Abarth 124 Spider | 90 | 0,01 | 143,24 | 125,97 |
254 | 235 | Maserati Ghibli | 83 | 0,01 | -34,13 | -38,81 |
255 | --- | Volvo XC40 | 81 | 0,01 | ||
256 | 249 | Nissan 370Z | 69 | 0,01 | 11,29 | 3,39 |
257 | 246 | Jaguar F-Type | 69 | 0,01 | -4,17 | -10,97 |
258 | 210 | Volkswagen Jetta | 64 | 0,01 | -81,29 | -82,62 |
259 | --- | Mitsubishi Eclipse Cross | 59 | 0,00 | ||
260 | 338 | Infiniti Q60 | 59 | 0,00 | ||
261 | 255 | Toyota GT86 | 59 | 0,00 | 43,90 | 33,68 |
262 | --- | Kia Stinger | 56 | 0,00 | ||
263 | 251 | Jaguar XJ | 53 | 0,00 | 6,00 | -1,53 |
264 | --- | Skoda Karoq | 52 | 0,00 | ||
265 | 265 | Mercedes-Benz Clase G | 49 | 0,00 | 75,00 | 62,57 |
266 | 283 | Subaru BRZ | 42 | 0,00 | 223,08 | 200,13 |
267 | 253 | BMW Serie 6 | 40 | 0,00 | -16,67 | -22,59 |
268 | 192 | Lancia Ypsilon | 38 | 0,00 | -92,72 | -93,24 |
269 | 274 | Subaru WRX | 37 | 0,00 | 85,00 | 71,86 |
270 | 250 | Mercedes-Benz Clase S Coupé | 36 | 0,00 | -35,71 | -40,28 |
271 | 264 | Alfa Romeo 4C | 36 | 0,00 | 24,14 | 15,32 |
272 | 50 | Peugeot 3008 | 36 | 0,00 | -99,55 | -99,58 |
273 | 260 | Infiniti Q70 | 30 | 0,00 | -3,23 | -10,10 |
274 | 270 | Mercedes-Benz AMG GT | 30 | 0,00 | 25,00 | 16,12 |
275 | 261 | Bentley Continental | 30 | 0,00 | 0,00 | -7,10 |
276 | 280 | Peugeot iOn | 29 | 0,00 | 70,59 | 58,47 |
277 | 267 | Ferrari 488 | 26 | 0,00 | -7,14 | -13,74 |
278 | 285 | Bentley Bentayga | 23 | 0,00 | 109,09 | 94,24 |
279 | 256 | Infiniti QX70 | 23 | 0,00 | -43,90 | -47,89 |
280 | 272 | Nissan GT-R | 21 | 0,00 | 0,00 | -7,10 |
281 | 266 | Maserati Quattroporte | 19 | 0,00 | -32,14 | -36,96 |
282 | --- | Lexus LC | 19 | 0,00 | ||
283 | 248 | Hyundai Veloster | 18 | 0,00 | -72,73 | -74,66 |
284 | --- | DS 7 Crossback | 17 | 0,00 | ||
285 | 275 | Mahindra Quanto | 15 | 0,00 | -25,00 | -30,33 |
286 | 306 | Aston Martin DB11 | 14 | 0,00 | 366,67 | 333,52 |
287 | 257 | BMW i8 | 13 | 0,00 | -66,67 | -69,03 |
288 | 281 | Audi R8 | 12 | 0,00 | -25,00 | -30,33 |
289 | 271 | Citroën e-Mehari | 12 | 0,00 | -47,83 | -51,53 |
290 | 307 | Ferrari GTC4 Lusso | 12 | 0,00 | 300,00 | 271,59 |
291 | 262 | Mercedes-Benz Clase SL | 11 | 0,00 | -63,33 | -65,94 |
292 | 278 | Maserati GranTurismo | 11 | 0,00 | -42,11 | -46,22 |
293 | 284 | Lamborghini Huracán | 11 | 0,00 | 0,00 | -7,10 |
294 | 294 | Ferrari F12 | 10 | 0,00 | 42,86 | 32,71 |
295 | 297 | Hyundai Genesis | 10 | 0,00 | 66,67 | 54,83 |
296 | 299 | Morgan Classic | 9 | 0,00 | 80,00 | 67,22 |
297 | 282 | Ferrari California | 9 | 0,00 | -40,00 | -44,26 |
298 | --- | Jaguar E-Pace | 7 | 0,00 | ||
299 | 291 | Lamborghini Aventador | 7 | 0,00 | -12,50 | -18,71 |
300 | 310 | Aston Martin Vantage | 6 | 0,00 | 100,00 | 85,80 |
301 | 295 | Bentley Flying Spur | 6 | 0,00 | -14,29 | -20,37 |
302 | 296 | Lexus LS | 4 | 0,00 | -33,33 | -38,07 |
303 | 315 | Rolls-Royce Ghost | 4 | 0,00 | 100,00 | 85,80 |
304 | 221 | Renault Fluence | 4 | 0,00 | -98,47 | -98,58 |
305 | 354 | Rolls-Royce Wraith | 3 | 0,00 | ||
306 | 313 | Bentley Mulsanne | 3 | 0,00 | 50,00 | 39,35 |
307 | --- | McLaren 720S | 2 | 0,00 | ||
308 | 314 | Aston Martin Vanquish | 2 | 0,00 | 0,00 | -7,10 |
309 | 312 | Lotus Exige | 2 | 0,00 | 0,00 | -7,10 |
310 | 245 | BMW Z4 | 2 | 0,00 | -97,37 | -97,56 |
311 | 95 | Ford Ka | 2 | 0,00 | -99,94 | -99,94 |
312 | --- | McLaren 570GT | 1 | 0,00 | ||
313 | --- | Mahindra Goa | 1 | 0,00 | ||
314 | --- | Ferrari 812 Superfast | 1 | 0,00 | ||
315 | --- | Rolls-Royce Dawn | 1 | 0,00 | ||
316 | 320 | Lotus Elise | 1 | 0,00 | 0,00 | -7,10 |
317 | 308 | Aston Martin Rapide | 1 | 0,00 | -66,67 | -69,03 |
318 | --- | Honda NSX | 1 | 0,00 | ||
319 | 268 | Peugeot RCZ | 1 | 0,00 | -96,15 | -96,43 |
320 | 303 | McLaren 675LT | 1 | 0,00 | -75,00 | -76,78 |
321 | 273 | Infiniti QX50 | 0 | 0,00 | -100,00 | -100,00 |
322 | 302 | BYD e6 | 0 | 0,00 | -100,00 | -100,00 |
323 | 309 | Lotus Evora | 0 | 0,00 | -100,00 | -100,00 |
324 | 318 | KTM X-Bow | 0 | 0,00 | -100,00 | -100,00 |
325 | 323 | PGO Cevennes | 0 | 0,00 | -100,00 | -100,00 |
326 | 324 | Mitsubishi i-MIEV | 0 | 0,00 | -100,00 | -100,00 |
327 | 173 | Mercedes-Benz Clase ML | 0,00 | -100,00 | -100,00 | |
328 | 196 | Volvo S80 - V70 - XC70 | 0,00 | -100,00 | -100,00 | |
329 | 204 | Land Rover Defender | 0,00 | -100,00 | -100,00 | |
330 | 239 | Mercedes-Benz Clase GL | 0,00 | -100,00 | -100,00 | |
331 | 241 | Fiat Freemont | 0,00 | -100,00 | -100,00 | |
332 | 244 | Mercedes-Benz Clase SLK | 0,00 | -100,00 | -100,00 | |
333 | 254 | Porsche Cayman | 0,00 | -100,00 | -100,00 | |
334 | 259 | Renault Laguna | 0,00 | -100,00 | -100,00 | |
335 | 263 | Porsche Boxster | 0,00 | -100,00 | -100,00 | |
336 | 269 | Seat Altea | 0,00 | -100,00 | -100,00 | |
337 | 277 | Mazda CX-9 | 0,00 | -100,00 | -100,00 | |
338 | 279 | Opel Antara | 0,00 | -100,00 | -100,00 | |
339 | 286 | Mercedes-Benz Clase GLK | 0,00 | -100,00 | -100,00 | |
340 | 287 | Ferrari 458 Italia | 0,00 | -100,00 | -100,00 | |
341 | 289 | Hyundai ix35 | 0,00 | -100,00 | -100,00 | |
342 | 290 | Peugeot 4008 | 0,00 | -100,00 | -100,00 | |
343 | 292 | Mercedes-Benz Viano | 0,00 | -100,00 | -100,00 | |
344 | 293 | Renault Laguna Coupé | 0,00 | -100,00 | -100,00 | |
345 | 298 | Mercedes-Benz Clase R | 0,00 | -100,00 | -100,00 | |
346 | 300 | Aston Martin DB9 | 0,00 | -100,00 | -100,00 | |
347 | 301 | Citroën C8 | 0,00 | -100,00 | -100,00 | |
348 | 304 | Peugeot 807 | 0,00 | -100,00 | -100,00 | |
349 | 311 | Mazda 5 | 0,00 | -100,00 | -100,00 | |
350 | 316 | Nissan Murano | 0,00 | -100,00 | -100,00 | |
351 | 317 | Ferrari FF | 0,00 | -100,00 | -100,00 | |
352 | 319 | Mini Coupé - Roadster | 0,00 | -100,00 | -100,00 | |
353 | 321 | Porsche 918 | 0,00 | -100,00 | -100,00 | |
354 | 322 | Volkswagen Eos | 0,00 | -100,00 | -100,00 | |
TOTAL | 1235495 | 7,65 |
